troubles with 3D plot
- To: mathgroup at smc.vnet.net
- Subject: [mg25401] troubles with 3D plot
- From: Ramona Schneider <ramona.schneider at excite.com>
- Date: Fri, 29 Sep 2000 01:06:39 -0400 (EDT)
- Sender: owner-wri-mathgroup at wolfram.com
I am sorry,
I still have troubles to get this making me a 3D spline plot
ReadList["d701.txt", Number, RecordLists -> True];
data = %;
<< NumericalMath`SplineFit`;
<< Graphics`ParametricPlot3D`;
spline = SplineFit[data, Bezier];
SplineFunction["\[InvisibleSpace]Bezier\[InvisibleSpace]",
"\[InvisibleSpace]{0., 90.}\[InvisibleSpace]", <>];
ParametricPlot3D[spline[u], {u, 0, 90},
PlotRange -> All, Compiled -> False];
Graphics3D;
Syntax::"com": "Warning: comma encountered with no adjacent
expression; the \
expression will be treated as Null. \!\(\"\\n\"\)"
Syntax::sntxf:=
"InvisibleSpace]", "\[Inv<<28>>ibleSpace]", <"
cannot be followed by ">];".
Thanks in advance!
( I am putting the datafile into the attachment)
Ramona
_______________________________________________________
Say Bye to Slow Internet!
http://www.home.com/xinbox/signup.html
--21183914.969887868137.JavaMail.imail.bernie.excite.com
0.11 -0.28 -0.03
0.25 0.06 0.03
-0.73 0.07 -0.46
-1.99 0.37 -0.70
-1.07 0.15 -0.45
-0.10 0.14 -0.45
0.59 -0.13 -0.08
0.51 0.16 0.10
0.27 -0.15 0.07
0.47 0.04 0.01
0.38 -0.21 0.09
-0.78 -0.23 -0.44
-1.50 0.31 -0.40
0.53 -0.13 0.22
0.60 -0.08 0.14
0.08 0.29 -0.01
0.27 0.04 -0.02
-0.10 0.28 -0.60
-0.04 0.03 -0.48
0.07 -0.38 -0.48
0.24 -0.05 -0.48
0.59 0.24 0.04
0.37 0.12 0.02
0.35 0.14 -0.02
0.59 0.24 0.23
0.12 0.04 -0.52
0.01 0.04 -0.48
0.47 0.08 0.18
1.13 0.18 0.49
0.37 -0.01 0.19
-0.17 -0.16 -0.06
0.35 0.26 0.15
-0.60 0.40 -0.48
-1.16 0.04 -0.57
-0.49 0.62 -0.01
-0.21 0.18 0.03
-0.15 0.42 0.12
-0.04 0.18 -0.23
0.11 0.12 0.04
-0.49 -0.39 -0.56
-0.21 -0.24 -0.47
0.11 -0.05 -0.07
-0.41 0.12 -0.20
-0.39 0.09 -0.30
-0.35 0.39 -0.08
0.45 0.20 -0.08
0.07 0.17 -0.16
0.05 0.20 -0.12
0.41 -0.05 -0.11
-0.35 -0.12 -0.09
0.25 -0.07 -0.06
0.53 -0.01 0.08
0.52 -0.01 0.12
0.01 -0.15 -0.48
0.24 -0.19 -0.52
0.37 -0.11 0.08
0.43 -0.06 -0.06
0.90 0.08 0.32
0.06 -0.13 -0.49
0.84 0.08 0.31
0.14 -0.16 -0.48
-0.12 -0.19 -1.20
-0.59 -0.25 -0.13
0.00 -0.18 -0.13
0.68 -0.18 0.17
0.53 -0.40 0.10
0.46 -0.30 0.18
0.05 -0.31 -0.09
0.34 -0.32 -0.45
0.43 -0.30 -0.59
0.18 -0.33 -0.05
0.62 -0.27 0.13
0.46 -0.27 0.07
0.42 -0.07 0.00
-0.22 -0.23 -0.16
-0.04 -0.13 -0.45
0.77 -0.37 0.29
0.70 -0.33 0.18
0.20 -0.22 -0.06
-0.13 -0.26 -0.24
-0.35 -0.23 -0.19
-0.43 0.71 -0.23
-0.85 0.70 -0.19
-0.48 0.79 -0.17
0.02 0.69 0.05
-0.32 0.32 -0.17
-0.21 0.11 -0.27
-0.56 0.26 -0.40
-0.09 0.20 -0.21
-0.07 -0.08 -0.48
-0.11 -0.09 -0.16
--21183914.969887868137.JavaMail.imail.bernie.excite.com--