Re: Incidence/frequency of numbers in lists
- To: mathgroup at smc.vnet.net
- Subject: [mg47620] Re: Incidence/frequency of numbers in lists
- From: "Carl K. Woll" <carlw at u.washington.edu>
- Date: Sun, 18 Apr 2004 04:15:17 -0400 (EDT)
- Organization: University of Washington
- References: <c5qj8m$fvs$1@smc.vnet.net>
- Sender: owner-wri-mathgroup at wolfram.com
Diana,
Here is one possibility.
In[7]:=
lst={{1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 3, 3, 3, 3, 3, 4, 4, 4, 5, 5, 5, 6, 6,
6},
{1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 3, 3, 3, 3, 4, 4, 4, 4, 5, 5, 5, 5, 6, 6},
{1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 3, 3, 3, 3, 4, 4, 4, 4, 5, 5, 5, 6, 6, 6},
{1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 3, 3, 3, 3, 4, 4, 4, 5, 5, 5, 5, 6, 6, 6},
{1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 3, 3, 3, 3, 4, 4, 4, 4, 5, 5, 5, 6, 6, 6},
{1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 3, 3, 3, 3, 4, 4, 4, 4, 5, 5, 6, 6, 6, 6},
{1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 3, 3, 3, 3, 4, 4, 4, 5, 5, 5, 6, 6, 6, 6}};
In[8]:=
Cases[lst,a_/;MatchQ[Split[a],{{_,_,__},{_,_,__},{_,_,__},{_,_,__},{_,_,__},
{_,_,__}}]]
Out[8]=
{{1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 3, 3, 3, 3, 3, 4, 4, 4, 5, 5, 5, 6, 6, 6},
{1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 3, 3, 3, 3, 4, 4, 4, 4, 5, 5, 5, 6, 6, 6},
{1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 3, 3, 3, 3, 4, 4, 4, 5, 5, 5, 5, 6, 6, 6},
{1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 3, 3, 3, 3, 4, 4, 4, 4, 5, 5, 5, 6, 6, 6},
{1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 3, 3, 3, 3, 4, 4, 4, 5, 5, 5, 6, 6, 6, 6}}
Note the double dashes in the third entry of each sublist. If every single
digit is always represented at least once, then you could simplify the above
pattern to
{{_,_,__}..}
Carl Woll
"Diana" <diana53xiii at earthlink.remove13.net> wrote in message
news:c5qj8m$fvs$1 at smc.vnet.net...
> Hi math folks,
>
> I have a 24 - 455 table. I have named the table SortedEdgeSet.
>
> The first few lines look like the following:
>
> {{1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 3, 3, 3, 3, 3, 4, 4, 4, 5, 5, 5, 6, 6, 6},
> {1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 3, 3, 3, 3, 4, 4, 4, 4, 5, 5, 5, 5, 6, 6},
> {1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 3, 3, 3, 3, 4, 4, 4, 4, 5, 5, 5, 6, 6, 6},
> {1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 3, 3, 3, 3, 4, 4, 4, 5, 5, 5, 5, 6, 6, 6},
> {1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 3, 3, 3, 3, 4, 4, 4, 4, 5, 5, 5, 6, 6, 6},
> {1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 3, 3, 3, 3, 4, 4, 4, 4, 5, 5, 6, 6, 6, 6},
> {1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 3, 3, 3, 3, 4, 4, 4, 5, 5, 5, 6, 6, 6,
6},...
>
> The numbers 1 - 6 are listed 24 times in each of 455 sublists.
>
> I would like to create a new table which does not contain the sublist
> members which have two or fewer occurances of any of the six numbers in
the
> sublist. I only want sublists which have three or more of each of the
> numbers.
>
> So, for example, I would want to exclude the second sublist line:
>
> {1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 3, 3, 3, 3, 4, 4, 4, 4, 5, 5, 5, 5, 6, 6},
> because it only has two 6's in it.
>
> I don't know what an occurance function might be in Mathematica. Can
anyone
> help?
>
> Thanks,
>
> Diana M.
> --
> =====================================================
> "God made the integers, all else is the work of man."
> L. Kronecker, Jahresber. DMV 2, S. 19.
>