MathGroup Archive 2006

[Date Index] [Thread Index] [Author Index]

Search the Archive

Best linear Fit to slope data with Fixed starting point/value.

  • To: mathgroup at smc.vnet.net
  • Subject: [mg63541] Best linear Fit to slope data with Fixed starting point/value.
  • From: "Lea Rebanks" <lrebanks at netvigator.com>
  • Date: Wed, 4 Jan 2006 03:17:20 -0500 (EST)
  • Sender: owner-wri-mathgroup at wolfram.com

Given the list below, (quite large - 4516 points), is when plotted an
almost perfect straight line with noise.

I want to plot the best linear fit (i.e. m*x + b) to this data, however
I must retain the original first value (151.0993767999595).

Obviously I could do this manually, but was wondering if there was a
more accurate & efficient way using Mathematica.

Many thanks for your attention.

Best Regards - Lea Rebanks...


Data below:-

{151.0993767999595, 151.15815657519292, 151.21693635042635, 
 151.27571612565978, 151.33449590089322, 151.39327567612665, 
 151.45205545136008, 151.51083522659354, 151.56961500182697, 
 151.6283947770604, 151.68717455229384, 151.74595432752727, 
 151.8047341027607, 151.86351387799414, 151.92229365322757, 
 151.981073428461, 152.03985320369446, 152.0986329789279, 
 152.15741275416133, 152.21619252939476, 152.2749723046282, 
 152.33375207986163, 152.39253185509506, 152.4513116303285, 
 152.51009140556192, 152.56887118079536, 152.62765095602882, 
 152.68643073126225, 152.74521050649568, 152.8039902817291, 
 152.86277005696255, 152.92154983219598, 152.9803296074294, 
 153.03910938266284, 153.09788915789628, 153.15666893312974, 
 153.21544870836317, 153.2742284835966, 153.33300825883003, 
 153.39178803406347, 153.4505678092969, 153.50934758453033, 
 153.56812735976376, 153.6269071349972, 153.68568691023066, 
 153.7444666854641, 153.80324646069752, 153.86202623593095, 
 153.9208060111644, 153.97958578639782, 154.03836556163125, 
 154.09714533686468, 154.15592511209812, 154.21470488733158, 
 154.273484662565, 154.33226443779844, 154.39104421303188, 
 154.4498239882653, 154.50860376349874, 154.56738353873217, 
 154.6261633139656, 154.68494308919904, 154.7437228644325, 
 154.80250263966593, 154.86128241489936, 154.9200621901328, 
 154.97884196536623, 155.03762174059966, 155.0964015158331, 
 155.15518129106653, 155.21396106629996, 155.2727408415334, 
 155.33152061676685, 155.39030039200028, 155.44908016723372, 
 155.50785994246715, 155.56663971770058, 155.62541949293401, 
 155.68419926816745, 155.74297904340088, 155.8017588186343, 
 155.86053859386777, 155.9193183691012, 155.97809814433464, 
 156.03687791956807, 156.0956576948015, 156.15443747003494, 
 156.21321724526837, 156.2719970205018, 156.33077679573523, 
 156.3895565709687, 156.44833634620213, 156.50711612143556, 
 156.565895896669, 156.62467567190242, 156.68345544713586, 
 156.7422352223693, 156.80101499760272, 156.85979477283615, 
 156.9185745480696, 156.97735432330305, 157.03613409853648, 
 157.0949138737699, 157.15369364900334, 157.21247342423678, 
 157.2712531994702, 157.33003297470364, 157.38881274993707, 
 157.4475925251705, 157.50637230040397, 157.5651520756374, 
 157.62393185087083, 157.68271162610426, 157.7414914013377, 
 157.80027117657113, 157.85905095180456, 157.917830727038, 
 157.97661050227143, 158.0353902775049, 158.09417005273832, 
 158.15294982797175, 158.21172960320519, 158.27050937843862, 
 158.32928915367205, 158.38806892890548, 158.44684870413892, 
 158.50562847937235, 158.5644082546058, 158.62318802983924, 
 158.68196780507267, 158.7407475803061, 158.79952735553954, 
 158.85830713077297, 158.9170869060064, 158.97586668123984, 
 159.03464645647327, 159.09342623170673, 159.15220600694016, 
 159.2109857821736, 159.26976555740703, 159.32854533264046, 
 159.3873251078739, 159.44610488310732, 159.50488465834076, 
 159.5636644335742, 159.62244420880762, 159.68122398404108, 
 159.74000375927452, 159.79878353450795, 159.85756330974138, 
 159.9163430849748, 159.97512286020824, 160.03390263544168, 
 160.0926824106751, 160.15146218590854, 160.210241961142, 
 160.26902173637544, 160.32780151160887, 160.3865812868423, 
 160.44536106207573, 160.50414083730917, 160.5629206125426, 
 160.62170038777603, 160.68048016300946, 160.73925993824292, 
 160.79803971347636, 160.8568194887098, 160.91559926394322, 
 160.97437903917665, 161.0331588144101, 161.09193858964352, 
 161.15071836487695, 161.20949814011038, 161.26827791534384, 
 161.32705769057728, 161.3858374658107, 161.44461724104414, 
 161.50339701627757, 161.562176791511, 161.62095656674444, 
 161.67973634197787, 161.7385161172113, 161.79729589244474, 
 161.8560756676782, 161.91485544291163, 161.97363521814506, 
 162.0324149933785, 162.09119476861193, 162.14997454384536, 
 162.2087543190788, 162.26753409431223, 162.32631386954566, 
 162.38509364477912, 162.44387342001255, 162.50265319524598, 
 162.56143297047942, 162.62021274571285, 162.67899252094628, 
 162.7377722961797, 162.79655207141315, 162.85533184664658, 
 162.91411162188004, 162.97289139711347, 163.0316711723469, 
 163.09045094758034, 163.14923072281377, 163.2080104980472, 
 163.26679027328063, 163.32557004851407, 163.3843498237475, 
 163.44312959898096, 163.5019093742144, 163.56068914944782, 
 163.61946892468126, 163.6782486999147, 163.73702847514812, 
 163.79580825038155, 163.854588025615, 163.91336780084842, 
 163.97214757608185, 164.0309273513153, 164.08970712654875, 
 164.14848690178218, 164.2072666770156, 164.26604645224904, 
 164.32482622748248, 164.3836060027159, 164.44238577794934, 
 164.50116555318277, 164.55994532841623, 164.61872510364967, 
 164.6775048788831, 164.73628465411653, 164.79506442934996, 
 164.8538442045834, 164.91262397981683, 164.97140375505026, 
 165.0301835302837, 165.08896330551715, 165.1477430807506, 
 165.20652285598402, 165.26530263121745, 165.32408240645088, 
 165.38286218168432, 165.44164195691775, 165.50042173215118, 
 165.5592015073846, 165.61798128261808, 165.6767610578515, 
 165.73554083308494, 165.79432060831837, 165.8531003835518, 
 165.91188015878524, 165.97065993401867, 166.0294397092521, 
 166.08821948448553, 166.14699925971897, 166.20577903495243, 
 166.26455881018586, 166.3233385854193, 166.38211836065273, 
 166.44089813588616, 166.4996779111196, 166.55845768635302, 
 166.61723746158646, 166.6760172368199, 166.73479701205335, 
 166.79357678728678, 166.8523565625202, 166.91113633775365, 
 166.96991611298708, 167.0286958882205, 167.08747566345394, 
 167.14625543868738, 167.2050352139208, 167.26381498915427, 
 167.3225947643877, 167.38137453962113, 167.44015431485457, 
 167.498934090088, 167.55771386532143, 167.61649364055486, 
 167.6752734157883, 167.73405319102173, 167.7928329662552, 
 167.85161274148862, 167.91039251672206, 167.9691722919555, 
 168.02795206718892, 168.08673184242235, 168.14551161765579, 
 168.20429139288922, 168.26307116812265, 168.32185094335608, 
 168.38063071858954, 168.43941049382298, 168.4981902690564, 
 168.55697004428984, 168.61574981952327, 168.6745295947567, 
 168.73330936999014, 168.79208914522357, 168.850868920457, 
 168.90964869569046, 168.9684284709239, 169.02720824615733, 
 169.08598802139076, 169.1447677966242, 169.20354757185763, 
 169.26232734709106, 169.3211071223245, 169.37988689755792, 
 169.43866667279138, 169.49744644802482, 169.55622622325825, 
 169.61500599849168, 169.67378577372511, 169.73256554895855, 
 169.79134532419198, 169.8501250994254, 169.90890487465884, 
 169.9676846498923, 170.02646442512574, 170.08524420035917, 
 170.1440239755926, 170.20280375082604, 170.26158352605947, 
 170.3203633012929, 170.37914307652633, 170.43792285175977, 
 170.4967026269932, 170.55548240222666, 170.6142621774601, 
 170.67304195269352, 170.73182172792696, 170.7906015031604, 
 170.84938127839382, 170.90816105362725, 170.9669408288607, 
 171.02572060409412, 171.08450037932758, 171.143280154561, 
 171.20205992979444, 171.26083970502788, 171.3196194802613, 
 171.37839925549474, 171.43717903072817, 171.4959588059616, 
 171.55473858119504, 171.6135183564285, 171.67229813166193, 
 171.73107790689537, 171.7898576821288, 171.84863745736223, 
 171.90741723259566, 171.9661970078291, 172.02497678306253, 
 172.08375655829596, 172.14253633352942, 172.20131610876285, 
 172.26009588399629, 172.31887565922972, 172.37765543446315, 
 172.43643520969658, 172.49521498493002, 172.55399476016345, 
 172.61277453539688, 172.6715543106303, 172.73033408586377, 
 172.7891138610972, 172.84789363633064, 172.90667341156407, 
 172.9654531867975, 173.02423296203094, 173.08301273726437, 
 173.1417925124978, 173.20057228773123, 173.2593520629647, 
 173.31813183819813, 173.37691161343156, 173.435691388665, 
 173.49447116389842, 173.55325093913186, 173.6120307143653, 
 173.67081048959872, 173.72959026483215, 173.78837004006562, 
 173.84714981529905, 173.90592959053248, 173.9647093657659, 
 174.02348914099935, 174.08226891623278, 174.1410486914662, 
 174.19982846669964, 174.25860824193308, 174.31738801716654, 
 174.37616779239997, 174.4349475676334, 174.49372734286683, 
 174.55250711810027, 174.6112868933337, 174.67006666856713, 
 174.72884644380056, 174.787626219034, 174.84640599426743, 
 174.9051857695009, 174.96396554473432, 175.02274531996775, 
 175.0815250952012, 175.14030487043462, 175.19908464566805, 
 175.25786442090148, 175.31664419613492, 175.37542397136835, 
 175.4342037466018, 175.49298352183524, 175.55176329706867, 
 175.6105430723021, 175.66932284753554, 175.72810262276897, 
 175.7868823980024, 175.84566217323584, 175.90444194846927, 
 175.96322172370273, 176.02200149893616, 176.0807812741696, 
 176.13956104940303, 176.19834082463646, 176.2571205998699, 
 176.31590037510333, 176.37468015033676, 176.4334599255702, 
 176.49223970080365, 176.55101947603708, 176.60979925127052, 
 176.66857902650395, 176.72735880173738, 176.7861385769708, 
 176.84491835220425, 176.90369812743768, 176.9624779026711, 
 177.02125767790454, 177.080037453138, 177.13881722837144, 
 177.19759700360487, 177.2563767788383, 177.31515655407173, 
 177.37393632930517, 177.4327161045386, 177.49149587977203, 
 177.55027565500546, 177.60905543023893, 177.66783520547236, 
 177.7266149807058, 177.78539475593922, 177.84417453117265, 
 177.9029543064061, 177.96173408163952, 178.02051385687295, 
 178.07929363210638, 178.13807340733985, 178.19685318257328, 
 178.2556329578067, 178.31441273304014, 178.37319250827358, 
 178.431972283507, 178.49075205874044, 178.54953183397387, 
 178.6083116092073, 178.66709138444077, 178.7258711596742, 
 178.78465093490763, 178.84343071014106, 178.9022104853745, 
 178.96099026060793, 179.01977003584136, 179.0785498110748, 
 179.13732958630823, 179.19610936154166, 179.25488913677512, 
 179.31366891200855, 179.37244868724198, 179.43122846247542, 
 179.49000823770885, 179.54878801294228, 179.60756778817571, 
 179.66634756340915, 179.72512733864258, 179.78390711387604, 
 179.84268688910947, 179.9014666643429, 179.96024643957634, 
 180.01902621480977, 180.0778059900432, 180.13658576527664, 
 180.19536554051007, 180.2541453157435, 180.31292509097696, 
 180.3717048662104, 180.43048464144383, 180.48926441667726, 
 180.5480441919107, 180.60682396714412, 180.66560374237756, 
 180.724383517611, 180.78316329284442, 180.84194306807788, 
 180.9007228433113, 180.95950261854475, 181.01828239377818, 
 181.0770621690116, 181.13584194424504, 181.19462171947848, 
 181.2534014947119, 181.31218126994534, 181.37096104517877, 
 181.42974082041223, 181.48852059564567, 181.5473003708791, 
 181.60608014611253, 181.66485992134596, 181.7236396965794, 
 181.78241947181283, 181.84119924704626, 181.8999790222797, 
 181.95875879751316, 182.0175385727466, 182.07631834798002, 
 182.13509812321345, 182.19387789844689, 182.25265767368032, 
 182.31143744891375, 182.37021722414718, 182.42899699938062, 
 182.48777677461408, 182.5465565498475, 182.60533632508094, 
 182.66411610031437, 182.7228958755478, 182.78167565078124, 
 182.84045542601467, 182.8992352012481, 182.95801497648154, 
 183.016794751715, 183.07557452694843, 183.13435430218186, 
 183.1931340774153, 183.25191385264873, 183.31069362788216, 
 183.3694734031156, 183.42825317834902, 183.48703295358246, 
 183.5458127288159, 183.60459250404935, 183.66337227928278, 
 183.72215205451622, 183.78093182974965, 183.83971160498308, 
 183.8984913802165, 183.95727115544994, 184.01605093068338, 
 184.0748307059168, 184.13361048115027, 184.1923902563837, 
 184.25117003161714, 184.30994980685057, 184.368729582084, 
 184.42750935731743, 184.48628913255087, 184.5450689077843, 
 184.60384868301773, 184.6626284582512, 184.72140823348462, 
 184.78018800871806, 184.8389677839515, 184.89774755918492, 
 184.95652733441835, 185.0153071096518, 185.07408688488522, 
 185.13286666011865, 185.1916464353521, 185.25042621058554, 
 185.30920598581898, 185.3679857610524, 185.42676553628584, 
 185.48554531151927, 185.5443250867527, 185.60310486198614, 
 185.66188463721957, 185.720664412453, 185.77944418768647, 
 185.8382239629199, 185.89700373815333, 185.95578351338676, 
 186.0145632886202, 186.07334306385363, 186.13212283908706, 
 186.1909026143205, 186.24968238955393, 186.3084621647874, 
 186.36724194002082, 186.42602171525425, 186.48480149048768, 
 186.54358126572112, 186.60236104095455, 186.66114081618798, 
 186.7199205914214, 186.77870036665485, 186.8374801418883, 
 186.89625991712174, 186.95503969235517, 187.0138194675886, 
 187.07259924282204, 187.13137901805547, 187.1901587932889, 
 187.24893856852233, 187.30771834375577, 187.36649811898923, 
 187.42527789422266, 187.4840576694561, 187.54283744468952, 
 187.60161721992296, 187.6603969951564, 187.71917677038982, 
 187.77795654562325, 187.8367363208567, 187.89551609609012, 
 187.95429587132358, 188.013075646557, 188.07185542179045, 
 188.13063519702388, 188.1894149722573, 188.24819474749074, 
 188.30697452272418, 188.3657542979576, 188.42453407319104, 
 188.4833138484245, 188.54209362365793, 188.60087339889137, 
 188.6596531741248, 188.71843294935823, 188.77721272459166, 
 188.8359924998251, 188.89477227505853, 188.95355205029196, 
 189.01233182552542, 189.07111160075885, 189.1298913759923, 
 189.18867115122572, 189.24745092645915, 189.30623070169258, 
 189.36501047692602, 189.42379025215945, 189.48257002739288, 
 189.54134980262634, 189.60012957785978, 189.6589093530932, 
 189.71768912832664, 189.77646890356007, 189.8352486787935, 
 189.89402845402694, 189.95280822926037, 190.0115880044938, 
 190.07036777972726, 190.1291475549607, 190.18792733019413, 
 190.24670710542756, 190.305486880661, 190.36426665589443, 
 190.42304643112786, 190.4818262063613, 190.54060598159472, 
 190.59938575682816, 190.65816553206162, 190.71694530729505, 
 190.77572508252848, 190.8345048577619, 190.89328463299535, 
 190.95206440822878, 191.0108441834622, 191.06962395869564, 
 191.12840373392908, 191.18718350916254, 191.24596328439597, 
 191.3047430596294, 191.36352283486283, 191.42230261009627, 
 191.4810823853297, 191.53986216056313, 191.59864193579656, 
 191.65742171103, 191.71620148626346, 191.7749812614969, 
 191.83376103673032, 191.89254081196376, 191.9513205871972, 
 192.01010036243062, 192.06888013766405, 192.12765991289749, 
 192.18643968813092, 192.24521946336438, 192.3039992385978, 
 192.36277901383124, 192.42155878906468, 192.4803385642981, 
 192.53911833953154, 192.59789811476497, 192.6566778899984, 
 192.71545766523184, 192.77423744046527, 192.83301721569873, 
 192.89179699093216, 192.9505767661656, 193.00935654139903, 
 193.06813631663246, 193.1269160918659, 193.18569586709933, 
 193.24447564233276, 193.3032554175662, 193.36203519279965, 
 193.42081496803308, 193.47959474326652, 193.53837451849995, 
 193.59715429373338, 193.65593406896681, 193.71471384420025, 
 193.77349361943368, 193.8322733946671, 193.89105316990057, 
 193.949832945134, 194.00861272036744, 194.06739249560087, 
 194.1261722708343, 194.18495204606774, 194.24373182130117, 
 194.3025115965346, 194.36129137176803, 194.4200711470015, 
 194.47885092223493, 194.53763069746836, 194.5964104727018, 
 194.65519024793522, 194.71397002316866, 194.7727497984021, 
 194.83152957363552, 194.89030934886895, 194.9490891241024, 
 195.00786889933585, 195.06664867456928, 195.1254284498027, 
 195.18420822503614, 195.24298800026958, 195.301767775503, 
 195.36054755073644, 195.41932732596987, 195.4781071012033, 
 195.53688687643677, 195.5956666516702, 195.65444642690363, 
 195.71322620213707, 195.7720059773705, 195.83078575260393, 
 195.88956552783736, 195.9483453030708, 196.00712507830423, 
 196.0659048535377, 196.12468462877112, 196.18346440400455, 
 196.24224417923799, 196.30102395447142, 196.35980372970485, 
 196.41858350493828, 196.47736328017172, 196.53614305540515, 
 196.5949228306386, 196.65370260587204, 196.71248238110547, 
 196.7712621563389, 196.83004193157234, 196.88882170680577, 
 196.9476014820392, 197.00638125727264, 197.06516103250607, 
 197.1239408077395, 197.18272058297296, 197.2415003582064, 
 197.30028013343983, 197.35905990867326, 197.4178396839067, 
 197.47661945914012, 197.53539923437356, 197.594179009607, 
 197.65295878484042, 197.71173856007388, 197.77051833530732, 
 197.82929811054075, 197.88807788577418, 197.9468576610076, 
 198.00563743624105, 198.06441721147448, 198.1231969867079, 
 198.18197676194134, 198.2407565371748, 198.29953631240824, 
 198.35831608764167, 198.4170958628751, 198.47587563810853, 
 198.53465541334197, 198.5934351885754, 198.65221496380883, 
 198.71099473904226, 198.76977451427572, 198.82855428950916, 
 198.8873340647426, 198.94611383997602, 199.00489361520945, 
 199.0636733904429, 199.12245316567632, 199.18123294090975, 
 199.24001271614318, 199.29879249137662, 199.35757226661008, 
 199.4163520418435, 199.47513181707694, 199.53391159231037, 
 199.5926913675438, 199.65147114277724, 199.71025091801067, 
 199.7690306932441, 199.82781046847754, 199.886590243711, 
 199.94537001894443, 200.00414979417786, 200.0629295694113, 
 200.12170934464473, 200.18048911987816, 200.2392688951116, 
 200.29804867034503, 200.35682844557846, 200.41560822081192, 
 200.47438799604535, 200.53316777127878, 200.59194754651222, 
 200.65072732174565, 200.70950709697908, 200.7682868722125, 
 200.82706664744595, 200.88584642267938, 200.94462619791284, 
 201.00340597314627, 201.0621857483797, 201.12096552361314, 
 201.17974529884657, 201.23852507408, 201.29730484931343, 
 201.35608462454687, 201.4148643997803, 201.47364417501373, 
 201.5324239502472, 201.59120372548063, 201.64998350071406, 
 201.7087632759475, 201.76754305118092, 201.82632282641435, 
 201.8851026016478, 201.94388237688122, 202.00266215211465, 
 202.0614419273481, 202.12022170258155, 202.17900147781498, 
 202.2377812530484, 202.29656102828184, 202.35534080351528, 
 202.4141205787487, 202.47290035398214, 202.53168012921557, 
 202.59045990444903, 202.64923967968247, 202.7080194549159, 
 202.76679923014933, 202.82557900538276, 202.8843587806162, 
 202.94313855584963, 203.00191833108306, 203.0606981063165, 
 203.11947788154995, 203.1782576567834, 203.23703743201682, 
 203.29581720725025, 203.35459698248368, 203.41337675771712, 
 203.47215653295055, 203.53093630818398, 203.58971608341741, 
 203.64849585865085, 203.7072756338843, 203.76605540911774, 
 203.82483518435117, 203.8836149595846, 203.94239473481804, 
 204.00117451005147, 204.0599542852849, 204.11873406051834, 
 204.17751383575177, 204.23629361098523, 204.29507338621866, 
 204.3538531614521, 204.41263293668553, 204.47141271191896, 
 204.5301924871524, 204.58897226238582, 204.64775203761926, 
 204.7065318128527, 204.76531158808615, 204.82409136331958, 
 204.882871138553, 204.94165091378645, 205.00043068901988, 
 205.0592104642533, 205.11799023948674, 205.17677001472018, 
 205.2355497899536, 205.29432956518707, 205.3531093404205, 
 205.41188911565393, 205.47066889088737, 205.5294486661208, 
 205.58822844135423, 205.64700821658766, 205.7057879918211, 
 205.76456776705453, 205.82334754228796, 205.88212731752142, 
 205.94090709275486, 205.9996868679883, 206.05846664322172, 
 206.11724641845515, 206.17602619368859, 206.23480596892202, 
 206.29358574415545, 206.35236551938888, 206.41114529462234, 
 206.46992506985578, 206.5287048450892, 206.58748462032264, 
 206.64626439555607, 206.7050441707895, 206.76382394602294, 
 206.82260372125637, 206.8813834964898, 206.94016327172326, 
 206.9989430469567, 207.05772282219013, 207.11650259742356, 
 207.175282372657, 207.23406214789043, 207.29284192312386, 
 207.3516216983573, 207.41040147359072, 207.46918124882419, 
 207.52796102405762, 207.58674079929105, 207.64552057452448, 
 207.70430034975792, 207.76308012499135, 207.82185990022478, 
 207.8806396754582, 207.93941945069164, 207.99819922592508, 
 208.05697900115854, 208.11575877639197, 208.1745385516254, 
 208.23331832685884, 208.29209810209227, 208.3508778773257, 
 208.40965765255913, 208.46843742779257, 208.527217203026, 
 208.58599697825946, 208.6447767534929, 208.70355652872632, 
 208.76233630395976, 208.8211160791932, 208.87989585442662, 
 208.93867562966005, 208.9974554048935, 209.05623518012692, 
 209.11501495536038, 209.1737947305938, 209.23257450582724, 
 209.29135428106068, 209.3501340562941, 209.40891383152754, 
 209.46769360676097, 209.5264733819944, 209.58525315722784, 
 209.6440329324613, 209.70281270769473, 209.76159248292817, 
 209.8203722581616, 209.87915203339503, 209.93793180862846, 
 209.9967115838619, 210.05549135909533, 210.11427113432876, 
 210.1730509095622, 210.23183068479565, 210.2906104600291, 
 210.34939023526252, 210.40817001049595, 210.46694978572938, 
 210.52572956096282, 210.58450933619625, 210.64328911142968, 
 210.7020688866631, 210.76084866189657, 210.81962843713, 
 210.87840821236344, 210.93718798759687, 210.9959677628303, 
 211.05474753806374, 211.11352731329717, 211.1723070885306, 
 211.23108686376403, 211.2898666389975, 211.34864641423093, 
 211.40742618946436, 211.4662059646978, 211.52498573993122, 
 211.58376551516466, 211.6425452903981, 211.70132506563152, 
 211.76010484086495, 211.81888461609842, 211.87766439133185, 
 211.93644416656528, 211.9952239417987, 212.05400371703215, 
 212.11278349226558, 212.171563267499, 212.23034304273244, 
 212.28912281796588, 212.3479025931993, 212.40668236843277, 
 212.4654621436662, 212.52424191889963, 212.58302169413307, 
 212.6418014693665, 212.70058124459993, 212.75936101983336, 
 212.8181407950668, 212.87692057030023, 212.9357003455337, 
 212.99448012076712, 213.05325989600055, 213.112039671234, 
 213.17081944646742, 213.22959922170085, 213.28837899693428, 
 213.34715877216772, 213.40593854740115, 213.4647183226346, 
 213.52349809786804, 213.58227787310148, 213.6410576483349, 
 213.69983742356834, 213.75861719880177, 213.8173969740352, 
 213.87617674926864, 213.93495652450207, 213.99373629973553, 
 214.05251607496896, 214.1112958502024, 214.17007562543583, 
 214.22885540066926, 214.2876351759027, 214.34641495113613, 
 214.40519472636956, 214.463974501603, 214.52275427683642, 
 214.58153405206988, 214.64031382730332, 214.69909360253675, 
 214.75787337777018, 214.8166531530036, 214.87543292823705, 
 214.93421270347048, 214.9929924787039, 215.05177225393734, 
 215.1105520291708, 215.16933180440424, 215.22811157963767, 
 215.2868913548711, 215.34567113010453, 215.40445090533797, 
 215.4632306805714, 215.52201045580483, 215.58079023103826, 
 215.63957000627173, 215.69834978150516, 215.7571295567386, 
 215.81590933197202, 215.87468910720546, 215.9334688824389, 
 215.99224865767232, 216.05102843290575, 216.10980820813919, 
 216.16858798337265, 216.22736775860608, 216.2861475338395, 
 216.34492730907294, 216.40370708430638, 216.4624868595398, 
 216.52126663477324, 216.58004641000667, 216.6388261852401, 
 216.69760596047354, 216.756385735707, 216.81516551094043, 
 216.87394528617386, 216.9327250614073, 216.99150483664073, 
 217.05028461187416, 217.1090643871076, 217.16784416234103, 
 217.22662393757446, 217.28540371280792, 217.34418348804135, 
 217.40296326327478, 217.46174303850822, 217.52052281374165, 
 217.57930258897508, 217.63808236420851, 217.69686213944195, 
 217.75564191467538, 217.81442168990884, 217.87320146514227, 
 217.9319812403757, 217.99076101560914, 218.04954079084257, 
 218.108320566076, 218.16710034130944, 218.22588011654287, 
 218.2846598917763, 218.34343966700976, 218.4022194422432, 
 218.46099921747663, 218.51977899271006, 218.5785587679435, 
 218.63733854317692, 218.69611831841036, 218.7548980936438, 
 218.81367786887722, 218.87245764411065, 218.93123741934411, 
 218.99001719457755, 219.04879696981098, 219.1075767450444, 
 219.16635652027784, 219.22513629551128, 219.2839160707447, 
 219.34269584597814, 219.40147562121157, 219.46025539644504, 
 219.51903517167847, 219.5778149469119, 219.63659472214533, 
 219.69537449737876, 219.7541542726122, 219.81293404784563, 
 219.87171382307906, 219.9304935983125, 219.98927337354596, 
 220.0480531487794, 220.10683292401282, 220.16561269924625, 
 220.22439247447969, 220.28317224971312, 220.34195202494655, 
 220.40073180017998, 220.45951157541342, 220.51829135064688, 
 220.5770711258803, 220.63585090111374, 220.69463067634717, 
 220.7534104515806, 220.81219022681404, 220.87097000204747, 
 220.9297497772809, 220.98852955251434, 221.04730932774777, 
 221.10608910298123, 221.16486887821466, 221.2236486534481, 
 221.28242842868153, 221.34120820391496, 221.3999879791484, 
 221.45876775438182, 221.51754752961526, 221.5763273048487, 
 221.63510708008215, 221.69388685531558, 221.75266663054902, 
 221.81144640578245, 221.87022618101588, 221.9290059562493, 
 221.98778573148275, 222.04656550671618, 222.1053452819496, 
 222.16412505718307, 222.2229048324165, 222.28168460764994, 
 222.34046438288337, 222.3992441581168, 222.45802393335023, 
 222.51680370858367, 222.5755834838171, 222.63436325905053, 
 222.693143034284, 222.75192280951742, 222.81070258475086, 
 222.8694823599843, 222.92826213521772, 222.98704191045115, 
 223.0458216856846, 223.10460146091802, 223.16338123615145, 
 223.2221610113849, 223.28094078661834, 223.33972056185178, 
 223.3985003370852, 223.45728011231864, 223.51605988755207, 
 223.5748396627855, 223.63361943801894, 223.69239921325237, 
 223.7511789884858, 223.80995876371927, 223.8687385389527, 
 223.92751831418613, 223.98629808941956, 224.045077864653, 
 224.10385763988643, 224.16263741511986, 224.2214171903533, 
 224.28019696558673, 224.3389767408202, 224.39775651605362, 
 224.45653629128705, 224.51531606652048, 224.57409584175392, 
 224.63287561698735, 224.69165539222078, 224.7504351674542, 
 224.80921494268765, 224.8679947179211, 224.92677449315454, 
 224.98555426838797, 225.0443340436214, 225.10311381885484, 
 225.16189359408827, 225.2206733693217, 225.27945314455513, 
 225.33823291978857, 225.39701269502203, 225.45579247025546, 
 225.5145722454889, 225.57335202072233, 225.63213179595576, 
 225.6909115711892, 225.74969134642262, 225.80847112165605, 
 225.8672508968895, 225.92603067212292, 225.98481044735638, 
 226.0435902225898, 226.10236999782325, 226.16114977305668, 
 226.2199295482901, 226.27870932352354, 226.33748909875698, 
 226.3962688739904, 226.45504864922384, 226.5138284244573, 
 226.57260819969073, 226.63138797492417, 226.6901677501576, 
 226.74894752539103, 226.80772730062446, 226.8665070758579, 
 226.92528685109133, 226.98406662632476, 227.04284640155822, 
 227.10162617679165, 227.1604059520251, 227.21918572725852, 
 227.27796550249195, 227.33674527772538, 227.39552505295882, 
 227.45430482819225, 227.51308460342568, 227.57186437865914, 
 227.63064415389258, 227.689423929126, 227.74820370435944, 
 227.80698347959287, 227.8657632548263, 227.92454303005974, 
 227.98332280529317, 228.0421025805266, 228.10088235576004, 
 228.1596621309935, 228.21844190622693, 228.27722168146036, 
 228.3360014566938, 228.39478123192723, 228.45356100716066, 
 228.5123407823941, 228.57112055762752, 228.62990033286096, 
 228.68868010809442, 228.74745988332785, 228.80623965856128, 
 228.8650194337947, 228.92379920902815, 228.98257898426158, 
 229.041358759495, 229.10013853472844, 229.15891830996188, 
 229.21769808519534, 229.27647786042877, 229.3352576356622, 
 229.39403741089563, 229.45281718612907, 229.5115969613625, 
 229.57037673659593, 229.62915651182936, 229.6879362870628, 
 229.74671606229626, 229.8054958375297, 229.86427561276312, 
 229.92305538799656, 229.98183516323, 230.04061493846342, 
 230.09939471369685, 230.15817448893029, 230.21695426416372, 
 230.27573403939715, 230.3345138146306, 230.39329358986404, 
 230.45207336509748, 230.5108531403309, 230.56963291556434, 
 230.62841269079777, 230.6871924660312, 230.74597224126464, 
 230.80475201649807, 230.86353179173153, 230.92231156696496, 
 230.9810913421984, 231.03987111743183, 231.09865089266526, 
 231.1574306678987, 231.21621044313213, 231.27499021836556, 
 231.333769993599, 231.39254976883245, 231.45132954406589, 
 231.51010931929932, 231.56888909453275, 231.62766886976618, 
 231.68644864499961, 231.74522842023305, 231.80400819546648, 
 231.8627879706999, 231.92156774593337, 231.9803475211668, 
 232.03912729640024, 232.09790707163367, 232.1566868468671, 
 232.21546662210054, 232.27424639733397, 232.3330261725674, 
 232.39180594780083, 232.45058572303427, 232.50936549826773, 
 232.56814527350116, 232.6269250487346, 232.68570482396802, 
 232.74448459920146, 232.8032643744349, 232.86204414966832, 
 232.92082392490175, 232.9796037001352, 233.03838347536865, 
 233.09716325060208, 233.1559430258355, 233.21472280106894, 
 233.27350257630238, 233.3322823515358, 233.39106212676924, 
 233.44984190200267, 233.5086216772361, 233.56740145246957, 
 233.626181227703, 233.68496100293643, 233.74374077816987, 
 233.8025205534033, 233.86130032863673, 233.92008010387016, 
 233.9788598791036, 234.03763965433703, 234.0964194295705, 
