Re: Plotting date-time series in 3D how to handle date-time to plot
- To: mathgroup at smc.vnet.net
- Subject: [mg106733] Re: Plotting date-time series in 3D how to handle date-time to plot
- From: "Hans Michel" <hmichel at cox.net>
- Date: Fri, 22 Jan 2010 05:37:39 -0500 (EST)
- References: <hj40n2$sed$1@smc.vnet.net>
Kurt:
I think I was to vague.
You have a raw csv file that import you into Excel then later exported to
csv to import into Mathematica.
So the data may look something like the following (call it raw sheet):
12/15/2009 0:00 0 -0.7252
12/15/2009 1:00 1 -10.926
12/15/2009 2:00 2 -21.7816
12/15/2009 3:00 3 -33.0166
12/15/2009 4:00 4 -44.3585
12/15/2009 5:00 5 -55.4223
12/15/2009 6:00 6 -65.3759
12/15/2009 7:00 7 -71.8831
12/15/2009 8:00 8 -70.8447
12/15/2009 9:00 9 -63.1364
12/15/2009 10:00 10 -52.7841
12/15/2009 11:00 11 -41.6044
12/15/2009 12:00 12 -30.2628
12/15/2009 13:00 13 -19.0995
12/15/2009 14:00 14 -8.3809
12/15/2009 15:00 15 1.6071
12/15/2009 16:00 16 10.5065
12/15/2009 17:00 17 17.8571
12/15/2009 18:00 18 23.1082
12/15/2009 19:00 19 25.72
12/15/2009 20:00 20 25.3619
12/15/2009 21:00 21 22.082
12/15/2009 22:00 22 16.2805
12/15/2009 23:00 23 8.5148
In Excel If you change the Cell Format of the first column from Date or Time
to "General" the date time field gets converted to its Serialized Date
format; just a number so the spreadsheet may look as follows (call it serial
date sheet):
40162 0 -0.7252
40162.04167 1 -10.926
40162.08333 2 -21.7816
40162.125 3 -33.0166
40162.16667 4 -44.3585
40162.20833 5 -55.4223
40162.25 6 -65.3759
40162.29167 7 -71.8831
40162.33333 8 -70.8447
40162.375 9 -63.1364
40162.41667 10 -52.7841
40162.45833 11 -41.6044
40162.5 12 -30.2628
40162.54167 13 -19.0995
40162.58333 14 - 8.3809
40162.625 15 1.6071
40162.66667 16 10.5065
40162.70833 17 17.8571
40162.75 18 23.1082
40162.79167 19 25.72
40162.83333 20 25.3619
40162.875 21 22.082
40162.91667 22 16.2805
40162.95833 23 8.5148
Now if you know all your dates are going to be greater than 3/1/1901 in
worksheet that use the 1900 date format not the 1904, then to get a Julian
Day Number it is as simple as say the first cell for example:
40162 + 2415018.50 (Please note you do not need to implement this step as
some values will reduce the solution)
Call this
JD = ExcelSerialDate + 2415018.50
In the course of some your investigation, you wrote your own code to get a
Modified Julian Day Number from a Gregorian date time.
MJD = JD - 2400000.5
MJD = ExcelSerialDate + 2415018.50- 2400000.5
2415018.50- 2400000.5 = 15018
MJD = ExcelSerialDate + 15018
then to get a Modified Julian Day Number it is as simple as say the first
cell for example again
MJD = 40162 + 15018
MJD = 55180
If you use IntegerPart on the first column, If you do not have the time
value separated the you can apply FractionPart to the fisrt column and the
result is the time component for example
Ceiling[FractionalPart[40162.45833]* 24]
This solution keeps you in Excel and even if it is fast you wish to skip the
Excel step and go from raw CSV file to Mathematica.
Now if your dates in the raw file look something like "12/15/2009 0:00", and
"12/15/2009 11:00" then when you import the list
N[(AbsoluteTime["12/15/2009 0:00"]/(60*60*24)), 10]
40160.00000
N[(AbsoluteTime["12/15/2009 11:00"]/(60*60*24)), 10]
40160.45833
These number are different by 2 from the Excel serial date as a result of
know issues with Lotus 123 and Excel following the incorrect Lotus
implementation.
So MJD = IntegerPart[N[(AbsoluteTime["12/15/2009 11:00"]/(60*60*24)), 10]] +
15020
Dealing with the raw csv file.
ursidsdata = Import["C:\\Book1.csv", "CSV"]
{{12/15/2009 0:00,-0.7252},{12/15/2009 1:00,-10.926},{12/15/2009
2:00,-21.7816},{12/15/2009 3:00,-33.0166},{12/15/2009
4:00,-44.3585},{12/15/2009 5:00,-55.4223},{12/15/2009
6:00,-65.3759},{12/15/2009 7:00,-71.8831},{12/15/2009
8:00,-70.8447},{12/15/2009 9:00,-63.1364},{12/15/2009
10:00,-52.7841},{12/15/2009 11:00,-41.6044},{12/15/2009
12:00,-30.2628},{12/15/2009 13:00,-19.0995},{12/15/2009
14:00,-8.3809},{12/15/2009 15:00,1.6071},{12/15/2009
16:00,10.5065},{12/15/2009 17:00,17.8571},{12/15/2009
18:00,23.1082},{12/15/2009 19:00,25.72},{12/15/2009
20:00,25.3619},{12/15/2009 21:00,22.082},{12/15/2009
22:00,16.2805},{12/15/2009 23:00,8.5148},{12/16/2009
0:00,-0.6809},{12/16/2009 1:00,-10.8716},{12/16/2009
2:00,-21.7206},{12/16/2009 3:00,-32.9522},{12/16/2009
4:00,-44.2945},{12/16/2009 5:00,-55.3652},{12/16/2009
6:00,-65.3402},{12/16/2009 7:00,-71.9011},{12/16/2009
8:00,-70.9291},{12/16/2009 9:00,-63.2465},{12/16/2009
10:00,-52.9002},{12/16/2009 11:00,-41.7218},{12/16/2009
12:00,-30.38},{12/16/2009 13:00,-19.2154},{12/16/2009
14:00,-8.4942},{12/16/2009 15:00,1.4982},{12/16/2009
16:00,10.4049},{12/16/2009 17:00,17.7668},{12/16/2009
18:00,23.0345},{12/16/2009 19:00,25.6681},{12/16/2009
20:00,25.335},{12/16/2009 21:00,22.0799},{12/16/2009
22:00,16.3002},{12/16/2009 23:00,8.552},{12/17/2009
0:00,-0.6305},{12/17/2009 1:00,-10.8118},{12/17/2009
2:00,-21.6544},{12/17/2009 3:00,-32.8826},{12/17/2009
4:00,-44.2253},{12/17/2009 5:00,-55.3024},{12/17/2009
6:00,-65.2976},{12/17/2009 7:00,-71.9107},{12/17/2009
8:00,-71.0062},{12/17/2009 9:00,-63.3515},{12/17/2009
10:00,-53.0123},{12/17/2009 11:00,-41.8355},{12/17/2009
12:00,-30.4934},{12/17/2009 13:00,-19.3273},{12/17/2009
14:00,-8.6031},{12/17/2009 15:00,1.3943},{12/17/2009
16:00,10.309},{12/17/2009 17:00,17.683},{12/17/2009
18:00,22.9678},{12/17/2009 19:00,25.6237},{12/17/2009
20:00,25.3157},{12/17/2009 21:00,22.0853},{12/17/2009
22:00,16.3269},{12/17/2009 23:00,8.5956},{12/18/2009
0:00,-0.5742},{12/18/2009 1:00,-10.7464},{12/18/2009
2:00,-21.5829},{12/18/2009 3:00,-32.8081},{12/18/2009
4:00,-44.151},{12/18/2009 5:00,-55.234},{12/18/2009
6:00,-65.2482},{12/18/2009 7:00,-71.9119},{12/18/2009
8:00,-71.0759},{12/18/2009 9:00,-63.4512},{12/18/2009
10:00,-53.1202},{12/18/2009 11:00,-41.9454},{12/18/2009
12:00,-30.6029},{12/18/2009 13:00,-19.435},{12/18/2009
14:00,-8.7074},{12/18/2009 15:00,1.2956},{12/18/2009
16:00,10.2189},{12/18/2009 17:00,17.6057},{12/18/2009
18:00,22.9083},{12/18/2009 19:00,25.5868},{12/18/2009
20:00,25.304},{12/18/2009 21:00,22.098},{12/18/2009
22:00,16.3605},{12/18/2009 23:00,8.6455},{12/19/2009
0:00,-0.5121},{12/19/2009 1:00,-10.6756},{12/19/2009
2:00,-21.5065},{12/19/2009 3:00,-32.7286},{12/19/2009
4:00,-44.0717},{12/19/2009 5:00,-55.1602},{12/19/2009
6:00,-65.1923},{12/19/2009 7:00,-71.9049},{12/19/2009
8:00,-71.1382},{12/19/2009 9:00,-63.5455},{12/19/2009
10:00,-53.2237},{12/19/2009 11:00,-42.0512},{12/19/2009
12:00,-30.7084},{12/19/2009 13:00,-19.5384},{12/19/2009
14:00,-8.807},{12/19/2009 15:00,1.2021},{12/19/2009
16:00,10.1347},{12/19/2009 17:00,17.5349},{12/19/2009
18:00,22.856},{12/19/2009 19:00,25.5574},{12/19/2009 20:00,25.3},{12/19/2009
21:00,22.1181},{12/19/2009 22:00,16.401},{12/19/2009
23:00,8.7018},{12/20/2009 0:00,-0.4442},{12/20/2009
1:00,-10.5995},{12/20/2009 2:00,-21.425},{12/20/2009
3:00,-32.6443},{12/20/2009 4:00,-43.9875},{12/20/2009
5:00,-55.0811},{12/20/2009 6:00,-65.1298},{12/20/2009
7:00,-71.8895},{12/20/2009 8:00,-71.1929},{12/20/2009
9:00,-63.6343},{12/20/2009 10:00,-53.3227},{12/20/2009
11:00,-42.1529},{12/20/2009 12:00,-30.8097},{12/20/2009
13:00,-19.6374},{12/20/2009 14:00,-8.9018},{12/20/2009
15:00,1.114},{12/20/2009 16:00,10.0564},{12/20/2009
17:00,17.4708},{12/20/2009 18:00,22.8108},{12/20/2009
19:00,25.5357},{12/20/2009 20:00,25.3035},{12/20/2009
21:00,22.1455},{12/20/2009 22:00,16.4482},{12/20/2009
23:00,8.7644},{12/21/2009 0:00,-0.3706},{12/21/2009
1:00,-10.5182},{12/21/2009 2:00,-21.3387},{12/21/2009
3:00,-32.5553},{12/21/2009 4:00,-43.8986},{12/21/2009
5:00,-54.9968},{12/21/2009 6:00,-65.061},{12/21/2009
7:00,-71.866},{12/21/2009 8:00,-71.2399},{12/21/2009
9:00,-63.7174},{12/21/2009 10:00,-53.4171},{12/21/2009
11:00,-42.2503},{12/21/2009 12:00,-30.9068},{12/21/2009
13:00,-19.732},{12/21/2009 14:00,-8.9916},{12/21/2009
15:00,1.0313},{12/21/2009 16:00,9.9842},{12/21/2009
17:00,17.4133},{12/21/2009 18:00,22.773},{12/21/2009
19:00,25.5215},{12/21/2009 20:00,25.3146},{12/21/2009
21:00,22.1802},{12/21/2009 22:00,16.5023},{12/21/2009 23:00,8.8331}}
You can build a new list by calculating the MJD for column 1 in ursidsdata
Reap[Scan[Sow[IntegerPart[N[AbsoluteTime[#]/(60*60*24) , 10]] + 15020] &,
ursidsdata, {2}]][[2, 1]]
Use ListPlot3D[]
I think graphics 3D can take Ticks, and Tick Label in any axis but instead
of show the MJD number you would substitue the date string from the original
ursidsdata list.
As for the UT please note that AbsoluteTime can take TimeZone offsets to
bring the local time back to UT.
I leave out the details for expediency.
Hans
"Canopus56" <canopus56 at yahoo.com> wrote in message
news:hj40n2$sed$1 at smc.vnet.net...
>I have a year's worth of time series data that I would like to plot in 3d
>using ListPlot3D. ListPlot3D does not accept the system formatted dates
>like the 2D utility DateListPlot.
>
> Q1. What is the best way to plot this type of time series in 3D where the
> date-times may cross January 1 and two or more years?
>
> A week's worth of data is appended.
>
> I have previously been doing this by converting raw csv data file's
> date-time to a Julian Day in Excel and then importing to Mathematica. I
> would like to simplify things by doing the entire import and plot routine
> in Mathematica directly on the raw data csv file.
>
> Thanks for your help. - Kurt
>
> lstTriple = {{{2009, 12, 15, 0, 0, 0.}, 0, -0.7252}, {{2009, 12, 15, 1, 0,
> 0.},
> 1, -10.926}, {{2009, 12, 15, 2, 0, 0.},
> 2, -21.7816}, {{2009, 12, 15, 3, 0, 0.},
> 3, -33.0166}, {{2009, 12, 15, 4, 0, 0.},
> 4, -44.3585}, {{2009, 12, 15, 5, 0, 0.},
> 5, -55.4223}, {{2009, 12, 15, 6, 0, 0.},
> 6, -65.3759}, {{2009, 12, 15, 7, 0, 0.},
> 7, -71.8831}, {{2009, 12, 15, 8, 0, 0.},
> 8, -70.8447}, {{2009, 12, 15, 9, 0, 0.},
> 9, -63.1364}, {{2009, 12, 15, 10, 0, 0.},
> 10, -52.7841}, {{2009, 12, 15, 11, 0, 0.},
> 11, -41.6044}, {{2009, 12, 15, 12, 0, 0.},
> 12, -30.2628}, {{2009, 12, 15, 13, 0, 0.},
> 13, -19.0995}, {{2009, 12, 15, 14, 0, 0.},
> 14, -8.3809}, {{2009, 12, 15, 15, 0, 0.}, 15,
> 1.6071}, {{2009, 12, 15, 16, 0, 0.}, 16,
> 10.5065}, {{2009, 12, 15, 17, 0, 0.}, 17,
> 17.8571}, {{2009, 12, 15, 18, 0, 0.}, 18,
> 23.1082}, {{2009, 12, 15, 19, 0, 0.}, 19,
> 25.72}, {{2009, 12, 15, 20, 0, 0.}, 20,
> 25.3619}, {{2009, 12, 15, 21, 0, 0.}, 21,
> 22.082}, {{2009, 12, 15, 22, 0, 0.}, 22,
> 16.2805}, {{2009, 12, 15, 23, 0, 0.}, 23,
> 8.5148}, {{2009, 12, 16, 0, 0, 0.},
> 0, -0.6809}, {{2009, 12, 16, 1, 0, 0.},
> 1, -10.8716}, {{2009, 12, 16, 2, 0, 0.},
> 2, -21.7206}, {{2009, 12, 16, 3, 0, 0.},
> 3, -32.9522}, {{2009, 12, 16, 4, 0, 0.},
> 4, -44.2945}, {{2009, 12, 16, 5, 0, 0.},
> 5, -55.3652}, {{2009, 12, 16, 6, 0, 0.},
> 6, -65.3402}, {{2009, 12, 16, 7, 0, 0.},
> 7, -71.9011}, {{2009, 12, 16, 8, 0, 0.},
> 8, -70.9291}, {{2009, 12, 16, 9, 0, 0.},
> 9, -63.2465}, {{2009, 12, 16, 10, 0, 0.},
> 10, -52.9002}, {{2009, 12, 16, 11, 0, 0.},
> 11, -41.7218}, {{2009, 12, 16, 12, 0, 0.},
> 12, -30.38}, {{2009, 12, 16, 13, 0, 0.},
> 13, -19.2154}, {{2009, 12, 16, 14, 0, 0.},
> 14, -8.4942}, {{2009, 12, 16, 15, 0, 0.}, 15,
> 1.4982}, {{2009, 12, 16, 16, 0, 0.}, 16,
> 10.4049}, {{2009, 12, 16, 17, 0, 0.}, 17,
> 17.7668}, {{2009, 12, 16, 18, 0, 0.}, 18,
> 23.0345}, {{2009, 12, 16, 19, 0, 0.}, 19,
> 25.6681}, {{2009, 12, 16, 20, 0, 0.}, 20,
> 25.335}, {{2009, 12, 16, 21, 0, 0.}, 21,
> 22.0799}, {{2009, 12, 16, 22, 0, 0.}, 22,
> 16.3002}, {{2009, 12, 16, 23, 0, 0.}, 23,
> 8.552}, {{2009, 12, 17, 0, 0, 0.},
> 0, -0.6305}, {{2009, 12, 17, 1, 0, 0.},
> 1, -10.8118}, {{2009, 12, 17, 2, 0, 0.},
> 2, -21.6544}, {{2009, 12, 17, 3, 0, 0.},
> 3, -32.8826}, {{2009, 12, 17, 4, 0, 0.},
> 4, -44.2253}, {{2009, 12, 17, 5, 0, 0.},
> 5, -55.3024}, {{2009, 12, 17, 6, 0, 0.},
> 6, -65.2976}, {{2009, 12, 17, 7, 0, 0.},
> 7, -71.9107}, {{2009, 12, 17, 8, 0, 0.},
> 8, -71.0062}, {{2009, 12, 17, 9, 0, 0.},
> 9, -63.3515}, {{2009, 12, 17, 10, 0, 0.},
> 10, -53.0123}, {{2009, 12, 17, 11, 0, 0.},
> 11, -41.8355}, {{2009, 12, 17, 12, 0, 0.},
> 12, -30.4934}, {{2009, 12, 17, 13, 0, 0.},
> 13, -19.3273}, {{2009, 12, 17, 14, 0, 0.},
> 14, -8.6031}, {{2009, 12, 17, 15, 0, 0.}, 15,
> 1.3943}, {{2009, 12, 17, 16, 0, 0.}, 16,
> 10.309}, {{2009, 12, 17, 17, 0, 0.}, 17,
> 17.683}, {{2009, 12, 17, 18, 0, 0.}, 18,
> 22.9678}, {{2009, 12, 17, 19, 0, 0.}, 19,
> 25.6237}, {{2009, 12, 17, 20, 0, 0.}, 20,
> 25.3157}, {{2009, 12, 17, 21, 0, 0.}, 21,
> 22.0853}, {{2009, 12, 17, 22, 0, 0.}, 22,
> 16.3269}, {{2009, 12, 17, 23, 0, 0.}, 23,
> 8.5956}, {{2009, 12, 18, 0, 0, 0.},
> 0, -0.5742}, {{2009, 12, 18, 1, 0, 0.},
> 1, -10.7464}, {{2009, 12, 18, 2, 0, 0.},
> 2, -21.5829}, {{2009, 12, 18, 3, 0, 0.},
> 3, -32.8081}, {{2009, 12, 18, 4, 0, 0.},
> 4, -44.151}, {{2009, 12, 18, 5, 0, 0.},
> 5, -55.234}, {{2009, 12, 18, 6, 0, 0.},
> 6, -65.2482}, {{2009, 12, 18, 7, 0, 0.},
> 7, -71.9119}, {{2009, 12, 18, 8, 0, 0.},
> 8, -71.0759}, {{2009, 12, 18, 9, 0, 0.},
> 9, -63.4512}, {{2009, 12, 18, 10, 0, 0.},
> 10, -53.1202}, {{2009, 12, 18, 11, 0, 0.},
> 11, -41.9454}, {{2009, 12, 18, 12, 0, 0.},
> 12, -30.6029}, {{2009, 12, 18, 13, 0, 0.},
> 13, -19.435}, {{2009, 12, 18, 14, 0, 0.},
> 14, -8.7074}, {{2009, 12, 18, 15, 0, 0.}, 15,
> 1.2956}, {{2009, 12, 18, 16, 0, 0.}, 16,
> 10.2189}, {{2009, 12, 18, 17, 0, 0.}, 17,
> 17.6057}, {{2009, 12, 18, 18, 0, 0.}, 18,
> 22.9083}, {{2009, 12, 18, 19, 0, 0.}, 19,
> 25.5868}, {{2009, 12, 18, 20, 0, 0.}, 20,
> 25.304}, {{2009, 12, 18, 21, 0, 0.}, 21,
> 22.098}, {{2009, 12, 18, 22, 0, 0.}, 22,
> 16.3605}, {{2009, 12, 18, 23, 0, 0.}, 23,
> 8.6455}, {{2009, 12, 19, 0, 0, 0.},
> 0, -0.5121}, {{2009, 12, 19, 1, 0, 0.},
> 1, -10.6756}, {{2009, 12, 19, 2, 0, 0.},
> 2, -21.5065}, {{2009, 12, 19, 3, 0, 0.},
> 3, -32.7286}, {{2009, 12, 19, 4, 0, 0.},
> 4, -44.0717}, {{2009, 12, 19, 5, 0, 0.},
> 5, -55.1602}, {{2009, 12, 19, 6, 0, 0.},
> 6, -65.1923}, {{2009, 12, 19, 7, 0, 0.},
> 7, -71.9049}, {{2009, 12, 19, 8, 0, 0.},
> 8, -71.1382}, {{2009, 12, 19, 9, 0, 0.},
> 9, -63.5455}, {{2009, 12, 19, 10, 0, 0.},
> 10, -53.2237}, {{2009, 12, 19, 11, 0, 0.},
> 11, -42.0512}, {{2009, 12, 19, 12, 0, 0.},
> 12, -30.7084}, {{2009, 12, 19, 13, 0, 0.},
> 13, -19.5384}, {{2009, 12, 19, 14, 0, 0.},
> 14, -8.807}, {{2009, 12, 19, 15, 0, 0.}, 15,
> 1.2021}, {{2009, 12, 19, 16, 0, 0.}, 16,
> 10.1347}, {{2009, 12, 19, 17, 0, 0.}, 17,
> 17.5349}, {{2009, 12, 19, 18, 0, 0.}, 18,
> 22.856}, {{2009, 12, 19, 19, 0, 0.}, 19,
> 25.5574}, {{2009, 12, 19, 20, 0, 0.}, 20,
> 25.3}, {{2009, 12, 19, 21, 0, 0.}, 21,
> 22.1181}, {{2009, 12, 19, 22, 0, 0.}, 22,
> 16.401}, {{2009, 12, 19, 23, 0, 0.}, 23,
> 8.7018}, {{2009, 12, 20, 0, 0, 0.},
> 0, -0.4442}, {{2009, 12, 20, 1, 0, 0.},
> 1, -10.5995}, {{2009, 12, 20, 2, 0, 0.},
> 2, -21.425}, {{2009, 12, 20, 3, 0, 0.},
> 3, -32.6443}, {{2009, 12, 20, 4, 0, 0.},
> 4, -43.9875}, {{2009, 12, 20, 5, 0, 0.},
> 5, -55.0811}, {{2009, 12, 20, 6, 0, 0.},
> 6, -65.1298}, {{2009, 12, 20, 7, 0, 0.},
> 7, -71.8895}, {{2009, 12, 20, 8, 0, 0.},
> 8, -71.1929}, {{2009, 12, 20, 9, 0, 0.},
> 9, -63.6343}, {{2009, 12, 20, 10, 0, 0.},
> 10, -53.3227}, {{2009, 12, 20, 11, 0, 0.},
> 11, -42.1529}, {{2009, 12, 20, 12, 0, 0.},
> 12, -30.8097}, {{2009, 12, 20, 13, 0, 0.},
> 13, -19.6374}, {{2009, 12, 20, 14, 0, 0.},
> 14, -8.9018}, {{2009, 12, 20, 15, 0, 0.}, 15,
> 1.114}, {{2009, 12, 20, 16, 0, 0.}, 16,
> 10.0564}, {{2009, 12, 20, 17, 0, 0.}, 17,
> 17.4708}, {{2009, 12, 20, 18, 0, 0.}, 18,
> 22.8108}, {{2009, 12, 20, 19, 0, 0.}, 19,
> 25.5357}, {{2009, 12, 20, 20, 0, 0.}, 20,
> 25.3035}, {{2009, 12, 20, 21, 0, 0.}, 21,
> 22.1455}, {{2009, 12, 20, 22, 0, 0.}, 22,
> 16.4482}, {{2009, 12, 20, 23, 0, 0.}, 23,
> 8.7644}, {{2009, 12, 21, 0, 0, 0.},
> 0, -0.3706}, {{2009, 12, 21, 1, 0, 0.},
> 1, -10.5182}, {{2009, 12, 21, 2, 0, 0.},
> 2, -21.3387}, {{2009, 12, 21, 3, 0, 0.},
> 3, -32.5553}, {{2009, 12, 21, 4, 0, 0.},
> 4, -43.8986}, {{2009, 12, 21, 5, 0, 0.},
> 5, -54.9968}, {{2009, 12, 21, 6, 0, 0.},
> 6, -65.061}, {{2009, 12, 21, 7, 0, 0.},
> 7, -71.866}, {{2009, 12, 21, 8, 0, 0.},
> 8, -71.2399}, {{2009, 12, 21, 9, 0, 0.},
> 9, -63.7174}, {{2009, 12, 21, 10, 0, 0.},
> 10, -53.4171}, {{2009, 12, 21, 11, 0, 0.},
> 11, -42.2503}, {{2009, 12, 21, 12, 0, 0.},
> 12, -30.9068}, {{2009, 12, 21, 13, 0, 0.},
> 13, -19.732}, {{2009, 12, 21, 14, 0, 0.},
> 14, -8.9916}, {{2009, 12, 21, 15, 0, 0.}, 15,
> 1.0313}, {{2009, 12, 21, 16, 0, 0.}, 16,
> 9.9842}, {{2009, 12, 21, 17, 0, 0.}, 17,
> 17.4133}, {{2009, 12, 21, 18, 0, 0.}, 18,
> 22.773}, {{2009, 12, 21, 19, 0, 0.}, 19,
> 25.5215}, {{2009, 12, 21, 20, 0, 0.}, 20,
> 25.3146}, {{2009, 12, 21, 21, 0, 0.}, 21,
> 22.1802}, {{2009, 12, 21, 22, 0, 0.}, 22,
> 16.5023}, {{2009, 12, 21, 23, 0, 0.}, 23, 8.8331}}
>
>
- Follow-Ups:
- Re: Re: Plotting date-time series in 3D how to handle date-time to plot
- From: Canopus56 <canopus56@yahoo.com>
- Re: Re: Plotting date-time series in 3D how to handle date-time to plot