MathGroup Archive 2008

[Date Index] [Thread Index] [Author Index]

Search the Archive

Re: Re: rendering problem

  • To: mathgroup at smc.vnet.net
  • Subject: [mg85692] Re: [mg85644] Re: rendering problem
  • From: "Ricardo Samad" <resamad at gmail.com>
  • Date: Tue, 19 Feb 2008 02:02:12 -0500 (EST)
  • References: <fp67bj$5ct$1@smc.vnet.net> <200802171218.HAA01015@smc.vnet.net>

Hi Jens,

Thank you for your help, it worked fine. If you have a few moments, could
you explain the reason my syntax doesn't work? Why the polygon doesn't
render correctly when changing to points to polygon? And why does it work in
your code, after all you are drawing the same polygon I'm trying to.

On a final note, once the ListPointPlot3D command already have the Fiiling
option, Wolfram could add the option Joined to it, making things easier.

Regards,

Ricardo



On Feb 17, 2008 9:18 AM, Jens-Peer Kuska <kuska at informatik.uni-leipzig.de>
wrote:

> Hi,
>
> if you enter things like
>
>  > g1 = g0 /. Point[x_] :> Line[x]
>  >
>  > g2 = Show[g0 /. Point[x_] :> {Opacity[0.4], Polygon[x]},
>  >   BoxRatios -> {1, 0.5, 1}, ImageSize -> 500]
>
> there is no wonder that nonsense comes out. What is with
>
> polygonFromData[dtaset_, color_] :=
>  Module[{gline},
>   gline = {1, 1, 0}*# & /@ dtaset;
>   {color, Line[dtaset], Opacity[0.5],
>    {EdgeForm[],
>     Polygon /@
>      Most[Transpose[{dtaset, RotateLeft[dtaset], RotateLeft[gline],
>         gline}]
>       ]}
>    }
>   ]
>
> and
>
> Graphics3D[
>  MapThread[
>   polygonFromData,
>   {data, {RGBColor[1, 0, 0], RGBColor[0, 1, 0]}}
>   ], BoxRatios -> {1, 1, 1}
>  ]
>
> ??
>
> Regards
>   Jens
>
> Ricardo Samad wrote:
> > Hi everybody,
> >
> > I have to plot various sets of experimental data in the same 3D graph,
> what
> > is easily done with ListPoint3D (g0 at the end of this e-mail, after th=
e
> big
> > data list); substituting the points with a line is also easy (g1); the
> > problem arises when I need to fill each data set (g2), when the
> rendering
> > does not occurs correctly, as small gaps can be seen in each data set.
> Also,
> > the generated PDF shows lots of triangles and flaws. I am running
> versior
> > 6.0.0 under Windows XP. Any Ideas on how to solve this problem?
> >
> > Ricardo
> >
> > data = {{{510.525, 1, 0.000012015350868422505}, {513.475, 1,
> >      0.}, {516.4375, 1, 0.0008313530253405353}, {519.4000000000001, 1,
> >       0.0008351544303773088}, {522.3625, 1,
> >      0.0008205487649462082}, {525.3249999999999, 1,
> >      0.0008317872796995367}, {528.275, 1,
> >      0.0008205532433342349}, {531.2375, 1,
> >      0.0008200383779907503}, {534.1999999999999, 1,
> >      0.000827384158447478}, {537.1625, 1,
> >      0.0008421621223939312}, {540.125, 1,
> >      9.600081565752917*^-6}, {543.075, 1,
> >      0.000010034485204355387}, {546.0375, 1,
> >      0.000025678838098478815}, {549., 1,
> >      0.000029999586866763887}, {551.9625, 1,
> >      0.0000448648495238199}, {554.9250000000001, 1,
> >      0.00006474038342569176}, {557.875, 1,
> >      0.0000736415826839378}, {560.8375, 1,
> >      0.00009006502581512868}, {563.8, 1,
> >      0.00009593962594912263}, {566.7624999999999, 1,
> >      0.00010881678288146817}, {569.7249999999999, 1,
> >      0.00011728825095261968}, {572.675, 1,
> >      0.00013232817074272204}, {575.6375, 1,
> >      0.00013172373763870095}, {578.6, 1,
> >      0.00012316732947464053}, {581.575, 1,
> >      0.00014287283391109385}, {584.5374999999999, 1,
> >      0.00013448645521245206}, {587.5, 1,
> >      0.00012057479064590896}, {590.475, 1,
> >      0.00011564513038557596}, {593.45, 1,
> >      0.0001038021825282263}, {596.4375, 1,
> >      0.00008832800837912239}, {599.425, 1,
> >      0.00007994610806850745}, {602.4, 1,
> >      0.00007372234294802162}, {605.375, 1,
> >      0.000057043631699301486}, {608.3625, 1,
> >      0.00005211844982699531}, {611.3499999999999, 1,
> >      0.000060325693004563934}, {614.3375, 1,
> >      0.000052722882931016413}, {617.3249999999999, 1,
> >      0.00004200819029722596}, {620.3, 1,
> >      0.00003985005510709683}, {623.275, 1,
> >      0.000035614395711321534}, {626.2624999999999, 1,
> >      0.00003812184516754333}, {629.25, 1,
> >      0.000029910123601947907}, {632.2375, 1,
> >      0.000022047611806724583}, {635.225, 1,
> >      0.000015568727848310377}, {638.2, 1,
> >      0.000018420863902997157}, {641.175, 1,
> >      0.00002005965536161496}, {644.1625, 1,
> >      0.000019020818618991422}, {647.15, 1,
> >      0.000020664088465636032}, {650.1374999999999, 1,
> >      0.0000177267137588386}, {653.125, 1,
> >      0.00002170277592865869}, {656.1, 1,
> >      0.000029390630590835728}, {659.075, 1,
> >      0.00003863671051102782}, {662.0625, 1,
> >      0.00004632908834511195}, {665.05, 1,
> >      0.000057218288832347837}, {668.0375, 1,
> >      0.00006127944037467773}, {671.0250000000001, 1,
> >      0.00006162412697314268}, {674., 1,
> >      0.00008141472078210572}, {676.975, 1,
> >      0.00008876226273812394}, {679.9625, 1,
> >      0.00010942136526509009}, {682.95, 1,
> >      0.0001326862925052675}, {685.9375, 1,
> >      0.00014625312119374476}, {688.925, 1,
> >      0.0001809940670322735}, {691.9, 1,
> >      0.00021382303974254793}, {694.875, 1,
> >      0.00025420556025807466}, {697.8625, 1,
> >      0.00028853001601010834}, {700.8499999999999, 1,
> >      0.000323436512926029}, {703.8375, 1,
> >      0.0003447001978366171}, {706.8125, 1,
> >      0.00036005808317662435}, {709.7874999999999, 1,
> >      0.0004058001892030598}, {712.7625, 1,
> >      0.0004242026320033065}, {715.7499999999999, 1,
> >      0.0004665596737998625}, {718.7375000000001, 1,
> >      0.0004941858045801673}, {721.7249999999999, 1,
> >      0.0005104390689663386}, {724.7, 1,
> >      0.0005524379890003491}, {727.6750000000001, 1,
> >      0.000618301940270132}, {730.6625, 1,
> >      0.0006912402518262967}, {733.6500000000001, 1,
> >      0.00073798521821154}, {736.6374999999999, 1,
> >      0.0007730887642006411}, {739.625, 1,
> >      0.0008251924204191877}, {742.6, 1,
> >      0.0009305272416818359}, {745.575, 1,
> >      0.0012112955991950853}, {748.5625, 1,
> >      0.0017703983103290015}, {751.5500000000001, 1,
> >      0.0029367304309679556}, {754.5375, 1,
> >      0.004732592691409948}, {757.5250000000001, 1,
> >      0.008281742520839276}, {760.5125, 1,
> >      0.013854478104121661}, {763.5, 1, 0.023589000878440004}, {766.5,
> >      1, 0.04231463401462301}, {769.4875, 1,
> >      0.07022693378984221}, {772.475, 1,
> >      0.11639911434645413}, {775.4625, 1,
> >      0.17765599857343675}, {778.45, 1, 0.2562666364043835}, {781.4375,
> >       1, 0.3553390291299142}, {784.425, 1,
> >      0.46077968962959637}, {787.4124999999999, 1,
> >      0.5810094801898785}, {790.3999999999999, 1,
> >      0.7059505349543853}, {793.3999999999999, 1,
> >      0.8201404728624835}, {796.3999999999999, 1,
> >      0.9060628255452337}, {799.3999999999999, 1,
> >      0.9680750645527414}, {802.3874999999999, 1,
> >      0.9993730256762438}, {805.375, 1, 0.9999999999999999}, {808.3625,
> >       1, 0.9785082158592452}, {811.35, 1,
> >      0.918061919865119}, {814.3374999999999, 1,
> >      0.8423025224112535}, {817.3125, 1,
> >      0.7560204058903477}, {820.2875, 1,
> >      0.6725596738263446}, {823.2624999999999, 1,
> >      0.5859521277754892}, {826.25, 1, 0.5052366475719327}, {829.2375,
> >      1, 0.42357174910668816}, {832.2125, 1,
> >      0.35005602405426434}, {835.1875000000001, 1,
> >      0.291762339905034}, {838.1625, 1,
> >      0.2314772658798734}, {841.1500000000001, 1,
> >      0.18110137176207755}, {844.1374999999999, 1,
> >      0.13584726075096562}, {847.1125000000001, 1,
> >      0.10088149983349}, {850.0875, 1, 0.0720630728808423}, {853.0625,
> >      1, 0.052105883037281184}, {856.05, 1,
> >      0.03719732929596585}, {859.0375, 1,
> >      0.026649232696773485}, {862.0125, 1,
> >      0.01935393860106826}, {864.9875, 1,
> >      0.013908218760443614}, {867.9625000000001, 1,
> >      0.01012248808176376}, {870.9499999999999, 1,
> >      0.007345887505129481}, {873.9375, 1,
> >      0.005200739640278161}, {876.9125, 1,
> >      0.00355201317638204}, {879.8875, 1,
> >      0.00246999312937099}, {882.8625, 1,
> >      0.0017506526496799076}, {885.8499999999999, 1,
> >      0.001367065877136286}, {888.8249999999999, 1,
> >      0.0010862231783817914}, {891.8, 1,
> >      0.0009086243415202183}, {894.7749999999999, 1,
> >      0.0007918682872727469}, {897.75, 1,
> >      0.000701135548730778}, {900.7375, 1,
> >      0.0006779869102996974}, {903.7125, 1,
> >      0.0006535844725007053}, {906.6875000000001, 1,
> >      0.0006404653333353102}, {909.6625, 1,
> >      0.0005811832689485585}, {912.6500000000001, 1,
> >      0.0005643479633985003}, {915.6249999999999, 1,
> >      0.0005511394057521694}, {918.6, 1,
> >      0.0005226178959257005}, {921.5749999999999, 1,
> >      0.000510349501205802}, {924.5500000000001, 1,
> >      0.0005070360911843517}, {927.5375, 1,
> >      0.0004602911247991083}, {930.5125, 1,
> >      0.00044461990157682393}, {933.4875000000001, 1,
> >      0.00043405299574791894}, {936.4624999999999, 1,
> >      0.0004584105003870417}, {939.45, 1,
> >      0.0004567537953763166}, {942.425, 1,
> >      0.0004721563153169912}, {945.4, 1,
> >      0.00047932024336390936}, {948.375, 1,
> >      0.00044103778827376383}, {951.3499999999999, 1,
> >      0.0004546046169622412}, {954.3375, 1,
> >      0.0004279187983879696}, {957.3125, 1,
> >      0.0003892108964352753}, {960.2874999999999, 1,
> >      0.0003609579406108153}, {963.2625, 1,
> >      0.00032717074214240027}, {966.2499999999999, 1,
> >      0.0002849749223148103}, {969.225, 1,
> >      0.0002391792249116538}, {972.2, 1,
> >      0.0002451342867505298}, {975.1750000000001, 1,
> >      0.0002106530874175571}, {978.1500000000001, 1,
> >      0.00021383214579820249}, {981.1249999999999, 1,
> >      0.00022871980039539263}, {984.1, 1,
> >      0.00019396109028435742}, {987.0749999999999, 1,
> >      0.00018920593787746988}, {990.0500000000001, 1,
> >      0.00019370134377880122}, {993.0375, 1,
> >      0.00019681322633904416}, {996.0125, 1,
> >      0.0001781555154212681}, {998.9875000000001, 1,
> >      0.00018810007459404477}, {1001.9624999999999, 1,
> >      0.0001674497795635313}, {1004.95, 1,
> >      0.00015489491728951665}, {1007.925, 1,
> >      0.00019422068751031264}, {1010.9, 1,
> >      0.00020303699145953003}, {1013.875, 1,
> >      0.0001944804340158687}, {1016.8499999999999, 1,
> >      0.0002113291747300075}, {1019.8375, 1,
> >      0.00020864706814073932}, {1022.8125, 1,
> >      0.0001989622554735187}, {1025.7875, 1,
> >      0.00019835782236949764}, {1028.7625, 1,
> >      0.00020216370579429822}, {1031.7499999999998, 1,
> >      0.00019222362500954842}, {1034.725, 1,
> >      0.0002029202548116306}, {1037.6999999999998, 1,
> >      0.00018770567788848198}, {1040.675, 1,
> >      0.0001736195054684934}, {1043.6500000000003, 1,
> >      0.003981940069033281}, {1046.6375, 1,
> >      0.003988087552277709}, {1049.6125000000002, 1,
> >      0.003979960920084623}, {1052.5874999999999, 1,
> >      0.003984281668852909}, {1055.5625, 1,
> >      0.003960685340898747}, {1058.55, 1,
> >      0.0039439396031092245}, {1061.525, 1,
> >      0.003995694990018884}, {1064.5, 1,
> >      0.003995609900646374}, {1067.475, 1,
> >      0.0001762299578493323}, {1070.45, 1,
> >      0.0001511515820174908}, {1073.4250000000002, 1,
> >      0.0001467457438766959}, {1076.4, 1,
> >      0.00013533719965794875}, {1079.375, 1,
> >      0.0001349027960193463}, {1082.3500000000001, 1,
> >      0.00011338393255898936}, {1085.3375, 1,
> >      0.0000751998527258332}, {1088.3125, 1,
> >      0.00009393817462809223}}, {{509.5, 2,
> >      0.0001947656171689308}, {512.1625, 2,
> >      0.00015272972340914348}, {514.8249999999999, 2,
> >      0.0001095750823536299}, {517.4875, 2,
> >      8.079841580245149*^-7}, {520.15, 2,
> >      0.00002484033347362498}, {522.8125, 2, 0.}, {525.475, 2,
> >      0.00008869179950007362}, {528.1374999999999, 2,
> >      0.00015304255830109656}, {530.8, 2,
> >      0.00031936298959906226}, {533.4625, 2,
> >      0.00040519576823227994}, {536.1374999999999, 2,
> >      0.0006394904565168709}, {538.8, 2,
> >      0.000759652203094873}, {541.4625, 2,
> >      0.0008546835706040621}, {544.1249999999999, 2,
> >      0.0010119090007386239}, {546.7875, 2,
> >      0.0011221056093676574}, {549.45, 2,
> >      0.0013073204394378883}, {552.1125, 2,
> >      0.0013265463188903688}, {554.775, 2,
> >      0.0014135392799043396}, {557.4375, 2,
> >      0.0013826701415593013}, {560.0999999999999, 2,
> >      0.0014613968031104059}, {562.7624999999999, 2,
> >      0.0015317121424010508}, {565.4375, 2,
> >      0.0016265984871126453}, {568.0999999999999, 2,
> >      0.001644415573674211}, {570.7624999999999, 2,
> >      0.0016164468912810556}, {573.4375, 2,
> >      0.001669898150965753}, {576.0999999999999, 2,
> >      0.0017241781123509888}, {578.7624999999999, 2,
> >      0.0017502822159179338}, {581.4375, 2,
> >      0.0017366086378590578}, {584.1125000000001, 2,
> >      0.0018043550018780352}, {586.775, 2,
> >      0.0016922730968802777}, {589.45, 2,
> >      0.0017328794802066371}, {592.125, 2,
> >      0.001717962849596954}, {594.8, 2,
> >      0.0017546328998457581}, {597.4875, 2,
> >      0.0017328794802066371}, {600.1750000000001, 2,
> >      0.001716305446195878}, {602.8625000000001, 2,
> >      0.0017330866556317715}, {605.5375, 2,
> >      0.0017318436030809648}, {608.225, 2,
> >      0.001792960353495638}, {610.9125, 2,
> >      0.001807462633255052}, {613.5999999999999, 2,
> >      0.0019558002376513445}, {616.2874999999999, 2,
> >      0.0021066239471492507}, {618.9749999999999, 2,
> >      0.002388382525332153}, {621.65, 2,
> >      0.0028257298477910543}, {624.325, 2,
> >      0.0034522283333977416}, {627.0125, 2,
> >      0.004236594492956907}, {629.7, 2,
> >      0.005320743492685675}, {632.3874999999999, 2,
> >      0.006911850757718532}, {635.0749999999999, 2,
> >      0.009207354468208643}, {637.7624999999999, 2,
> >      0.012767042622869389}, {640.4375, 2,
> >      0.018496479004963616}, {643.125, 2,
> >      0.026501737432160173}, {645.8125, 2,
> >      0.03831446582247833}, {648.5, 2, 0.05536500331104657}, {651.1875,
> >       2, 0.08138830846218942}, {653.875, 2,
> >      0.11562611921991466}, {656.55, 2, 0.15771173508173425}, {659.225,
> >       2, 0.20647875840414107}, {661.9125, 2,
> >      0.25721394826532545}, {664.6, 2,
> >      0.310016748869352}, {667.2874999999999, 2,
> >      0.3570207093238643}, {669.975, 2,
> >      0.40016499160812113}, {672.6625, 2,
> >      0.4270149267055506}, {675.3374999999999, 2,
> >      0.44553640971257374}, {678.025, 2,
> >      0.44779462184653973}, {680.7125, 2, 0.43990123814891574}, {683.4,
> >       2, 0.422829983117834}, {686.0875, 2,
> >      0.402464638827114}, {688.775, 2, 0.3785565947665942}, {691.45, 2,
> >       0.3532397578151599}, {694.125, 2,
> >      0.3338067029375451}, {696.8125, 2, 0.31172180261820887}, {699.5,
> >      2, 0.29821396489944035}, {702.1875000000001, 2,
> >      0.28567985167880394}, {704.875, 2,
> >      0.28008611520017274}, {707.5625, 2,
> >      0.2736636770210037}, {710.2375000000001, 2,
> >      0.2751760576244855}, {712.925, 2,
> >      0.27726852941834373}, {715.6125, 2, 0.2803140081678207}, {718.3,
> >      2, 0.28918111636357674}, {720.9875, 2,
> >      0.29647369132831064}, {723.6750000000001, 2,
> >      0.30565156266176846}, {726.35, 2,
> >      0.31337920601928476}, {729.0250000000001, 2,
> >      0.3192008354655638}, {731.7125, 2, 0.3252089227944639}, {734.4,
> >      2, 0.3289795155319116}, {737.0875, 2,
> >      0.33490473269075793}, {739.7749999999999, 2,
> >      0.3390896762784746}, {742.4625, 2,
> >      0.3429845742710028}, {745.1374999999999, 2,
> >      0.34623722844561433}, {747.8249999999999, 2,
> >      0.35369554375045587}, {750.5125, 2, 0.36235547652107736}, {753.2,
> >       2, 0.365338802643014}, {755.8874999999999, 2,
> >      0.3695030286882172}, {758.575, 2,
> >      0.3692958532630827}, {761.2624999999998, 2,
> >      0.3660431990884712}, {763.9499999999999, 2,
> >      0.36167179761813356}, {766.65, 2,
> >      0.35723824352025557}, {769.3375, 2,
> >      0.34671373192342364}, {772.0250000000001, 2,
> >      0.33780518864264075}, {774.7125, 2, 0.3329987187795206}, {777.4,
> >      2, 0.32947673655223436}, {780.0875, 2,
> >      0.3290209506169384}, {782.7749999999999, 2,
> >      0.33239791004663066}, {785.4625, 2,
> >      0.33645854837926653}, {788.15, 2, 0.340912820019658}, {790.85, 2,
> >       0.35040145449081744}, {793.5500000000001, 2,
> >      0.35553940503415277}, {796.25, 2, 0.35943430302668117}, {798.95,
> >      2, 0.3608223783750822}, {801.65, 2,
> >      0.3597450661643828}, {804.3374999999999, 2,
> >      0.3556015576616931}, {807.025, 2, 0.3560987786820159}, {809.7125,
> >       2, 0.3559330383419083}, {812.4, 2,
> >      0.3521624456044606}, {815.0875, 2,
> >      0.3548971612162359}, {817.7625, 2,
> >      0.3591856925165198}, {820.4375, 2,
> >      0.3677006024895471}, {823.1125000000001, 2,
> >      0.3816020735160712}, {825.8, 2, 0.39846615312201844}, {828.4875,
> >      2, 0.4148744467926697}, {831.1750000000001, 2,
> >      0.4324843579291011}, {833.85, 2,
> >      0.45168951983906797}, {836.5250000000001, 2,
> >      0.4685743169875286}, {839.2125, 2, 0.4865364263466886}, {841.9,
> >      2, 0.5059280461392766}, {844.5875, 2,
> >      0.5246567045714341}, {847.2625, 2,
> >      0.5466794522632301}, {849.9375000000001, 2,
> >      0.579371734349452}, {852.6125000000001, 2,
> >      0.6231686192228825}, {855.3, 2,
> >      0.67902311383914}, {857.9875000000001, 2,
> >      0.7394561853508698}, {860.675, 2,
> >      0.8037012846850741}, {863.3499999999999, 2,
> >      0.8665790262133908}, {866.025, 2, 0.923013612020025}, {868.7125,
> >      2, 0.9686957932621791}, {871.4, 2,
> >      0.9999999999999999}, {874.0875, 2,
> >      0.9938468898735058}, {876.7625, 2,
> >      0.9600980131190979}, {879.4375, 2,
> >      0.9107073917670365}, {882.1125000000001, 2,
> >      0.847705344983639}, {884.8, 2, 0.7761676706847009}, {887.4875, 2,
> >       0.7025168070493908}, {890.1625, 2,
> >      0.6335481080221204}, {892.8375, 2,
> >      0.5657603089181162}, {895.5125, 2, 0.5211761574291748}, {898.2,
> >      2, 0.49351823817372087}, {900.8874999999999, 2,
> >      0.4754939761870205}, {903.5625, 2,
> >      0.4628977103388437}, {906.2375, 2,
> >      0.45465212841849106}, {908.9125, 2, 0.4501771392355862}, {911.6,
> >      2, 0.4446869904695223}, {914.2874999999999, 2,
> >      0.4362549506665486}, {916.9625000000001, 2,
> >      0.4258133092397706}, {919.6375, 2,
> >      0.40793407005066445}, {922.3125, 2, 0.3861392153265164}, {925.,
> >      2, 0.36181682041572777}, {927.6875000000001, 2,
> >      0.33674859397445484}, {930.3625, 2,
> >      0.30919426243156817}, {933.0375, 2,
> >      0.27909167315952726}, {935.7125, 2, 0.25019898837027177}, {938.4,
> >       2, 0.22379448043688147}, {941.0875, 2,
> >      0.20146925662438916}, {943.7625, 2,
> >      0.18220608559538462}, {946.4375000000001, 2,
> >      0.16614170313045654}, {949.1125000000001, 2,
> >      0.15055796765184043}, {951.8, 2,
> >      0.13811501161826317}, {954.4875000000001, 2,
> >      0.1281560889320484}, {957.1624999999999, 2,
> >      0.1181681616863148}, {959.8375000000001, 2,
> >      0.10900893614111917}, {962.5124999999999, 2,
> >      0.09891949293706966}, {965.1999999999999, 2,
> >      0.08966911020481484}, {967.8875, 2,
> >      0.08044566027782751}, {970.5624999999999, 2,
> >      0.07248390868990919}, {973.2375, 2,
> >      0.0648888576044789}, {975.9125, 2, 0.058545146086860934}, {978.6,
> >       2, 0.05303635153253494}, {981.2874999999999, 2,
> >      0.04772644538633805}, {983.9625, 2,
> >      0.043265958483192556}, {986.6375, 2,
> >      0.0387060273759825}, {989.3125, 2, 0.03494579340979158}, {992.,
> >      2, 0.03132436697844075}, {994.6875, 2,
> >      0.028322395068242037}, {997.3625, 2,
> >      0.025080099664887327}, {1000.0374999999999, 2,
> >      0.02224241786682027}, {1002.7125, 2,
> >      0.019836489654733475}, {1005.4, 2,
> >      0.017763285175412667}, {1008.0875, 2,
> >      0.01564201599746066}, {1010.7625, 2,
> >      0.013711555386057513}, {1013.4375, 2,
> >      0.012139922610987298}, {1016.1125000000001, 2,
> >      0.010580306010574882}, {1018.8, 2,
> >      0.00902068941016247}, {1021.4875, 2,
> >      0.007951871391893654}, {1024.1625, 2,
> >      0.0069864339107669465}, {1026.8375, 2,
> >      0.006157110683953597}, {1029.5125, 2,
> >      0.005699874520681786}, {1032.2, 2,
> >      0.005252582777816429}, {1034.8875, 2,
> >      0.004751218248990972}, {1037.5625000000002, 2,
> >      0.00441310795517149}, {1040.2375, 2,
> >      0.0044622085309283625}, {1042.9125, 2,
> >      0.0041841791103978815}, {1045.6000000000001, 2,
> >      0.003945720196068088}, {1048.2749999999999, 2,
> >      0.003713890895342597}, {1050.9499999999998, 2,
> >      0.003500293032028941}, {1053.625, 2,
> >      0.0033186001841859973}, {1056.3, 2,
> >      0.002993749117575122}, {1058.9875, 2,
> >      0.0028143351994086565}, {1061.6625, 2,
> >      0.002526154183046586}, {1064.3375, 2,
> >      0.0023015760222008025}, {1067.0125, 2,
> >      0.0022779580237354707}, {1069.7, 2,
> >      0.002110145929376537}, {1072.3875, 2,
> >      0.002050686582362939}, {1075.0625000000002, 2,
> >      0.0019887411302477276}, {1077.7375, 2,
> >      0.0021265127879621613}, {1080.4125, 2,
> >      0.0020912929656892983}, {1083.1000000000001, 2,
> >      0.0028501765479569236}, {1085.7875, 2,
> >      0.0029083928424197135}, {1088.4624999999999, 2,
> >      0.0028085342875048915}}};
> >
> >
> > g0 = ListPointPlot3D[data,
> >   Filling -> None,
> >   BoxRatios -> {1, 1, 1},
> >   PlotRange -> All,
> >   Lighting -> {{"Ambient", White}}]
> >
> > g1 = g0 /. Point[x_] :> Line[x]
> >
> > g2 = Show[g0 /. Point[x_] :> {Opacity[0.4], Polygon[x]},
> >   BoxRatios -> {1, 0.5, 1}, ImageSize -> 500]
> >
> > Export["C:\Temp\Graph.pdf", g2]
> >
> >
> >
> >
> > --
> > ____________________________________
> > Ricardo Elgul Samad
> >
> > tel: (+55 11) 3133-9372
> > fax: (+55 11) 3133-9374
> >
> > Centro de Lasers e Aplica=E7=F5es
> > IPEN/CNEN-SP
> > AV. Prof. Lineu Prestes 2242
> > Cidade Universit=E1ria
> > 05508-000
> > S=E3o Paulo - SP
> > Brazil
> > ____________________________________
> >
>
>


--
____________________________________
Ricardo Elgul Samad

tel: (+55 11) 3133-9372
fax: (+55 11) 3133-9374

Centro de Lasers e Aplica=E7=F5es
IPEN/CNEN-SP
AV. Prof. Lineu Prestes 2242
Cidade Universit=E1ria
05508-000
S=E3o Paulo - SP
Brazil


  • Prev by Date: RE: StyleSheets How-to
  • Next by Date: multiobjective methods in methamatica
  • Previous by thread: Re: rendering problem
  • Next by thread: Sub-division of surface plotting by PlotPoints->{m,n}