MathGroup Archive 2010

[Date Index] [Thread Index] [Author Index]

Search the Archive

Is this a bug? FromAdjacencyMatrix[]

  • To: mathgroup at smc.vnet.net
  • Subject: [mg107111] Is this a bug? FromAdjacencyMatrix[]
  • From: Tom Hayden <Thomas.Hayden at eecs.northwestern.edu>
  • Date: Wed, 3 Feb 2010 06:09:05 -0500 (EST)

Hello Mathgroup!

I think I may have found a bug in Mathematica. My code is attached
below.  I have version 7.0.1.0 in Linux and 7.0.0 on Macintosh. The
code below executes properly in Mac OS but on Linux the
FromAdjacencyMatrix[] function does not work properly. If I look at
in-degree and out-degree, they differ between operating systems.

For now, I can use the Mac version but I would really prefer to use Linux!

Is this a bug that Wolfram is aware of or am I just going crazy?

Cheers-

--
Tom Hayden
thomas.hayden at eecs.northwestern.edu



===
adjmat = {{0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 0, 0, 1, 0, 0,
     0}, {1, 0, 0, 0, 1, 0, 1, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 1, 1, 0,
    0}, {0, 1, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 1, 0, 0,
    0}, {0, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
    1}, {0, 1, 0, 0, 0, 0, 1, 0, 0, 0, 1, 0, 0, 1, 1, 0, 0, 1, 1, 1,
    0}, {0, 0, 0, 0, 1, 0, 1, 0, 0, 0, 0, 0, 0, 1, 1, 0, 1, 0, 1, 0,
    1}, {0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0,
    1}, {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
    1}, {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0,
    0}, {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0,
    0}, {0, 1, 0, 0, 1, 0, 1, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 1, 1, 0,
    0}, {0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
    1}, {0, 0, 0, 0, 1, 0, 0, 0, 1, 0, 0, 0, 0, 1, 1, 0, 0, 0, 1, 0,
    0}, {0, 1, 1, 0, 1, 0, 1, 0, 1, 0, 0, 0, 0, 0, 1, 0, 0, 1, 1, 1,
    1}, {1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 1, 1, 1, 1, 1,
    1}, {0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
    0}, {0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
    1}, {0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 0, 0, 1, 1, 0, 1, 0, 0, 0,
    0}, {0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0,
    0}, {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0,
    0}, {0, 1, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0,
    0}};

GraphPlot[adjmat, VertexLabeling -> True, DirectedEdges -> True]
GraphPlot[FromAdjacencyMatrix[adjmat], VertexLabeling -> True,
 DirectedEdges -> True]


  • Prev by Date: Re: Can Mathematica solve this differential equation ?
  • Next by Date: Re: Re: Numerical Problem
  • Previous by thread: Re: sum done two ways gives different answers in Mathematica
  • Next by thread: Re: Is this a bug? FromAdjacencyMatrix[]