Re: Is this a bug? FromAdjacencyMatrix[]
- To: mathgroup at smc.vnet.net
- Subject: [mg107162] Re: Is this a bug? FromAdjacencyMatrix[]
- From: "Sjoerd C. de Vries" <sjoerd.c.devries at gmail.com>
- Date: Thu, 4 Feb 2010 06:28:12 -0500 (EST)
- References: <hkblga$iuf$1@smc.vnet.net>
Tom,
I guess you forgot to execute the Needs["Combinatorica`"] statement in
one of the systems, didn't you?
Cheers -- Sjoerd
On Feb 3, 1:08 pm, Tom Hayden <Thomas.Hay... at eecs.northwestern.edu>
wrote:
> Hello Mathgroup!
>
> I think I may have found a bug in Mathematica. My code is attached
> below. I have version 7.0.1.0 in Linux and 7.0.0 on Macintosh. The
> code below executes properly in Mac OS but on Linux the
> FromAdjacencyMatrix[] function does not work properly. If I look at
> in-degree and out-degree, they differ between operating systems.
>
> For now, I can use the Mac version but I would really prefer to use Linux!
>
> Is this a bug that Wolfram is aware of or am I just going crazy?
>
> Cheers-
>
> --
> Tom Hayden
> thomas.hay... at eecs.northwestern.edu
>
> ===
> adjmat = {{0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 0, 0, 1, 0, 0,
> 0}, {1, 0, 0, 0, 1, 0, 1, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 1, 1, =
0,
> 0}, {0, 1, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 1, 0, 0,
> 0}, {0, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
> 1}, {0, 1, 0, 0, 0, 0, 1, 0, 0, 0, 1, 0, 0, 1, 1, 0, 0, 1, 1, 1,
> 0}, {0, 0, 0, 0, 1, 0, 1, 0, 0, 0, 0, 0, 0, 1, 1, 0, 1, 0, 1, 0,
> 1}, {0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0,
> 1}, {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
> 1}, {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0,
> 0}, {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0,
> 0}, {0, 1, 0, 0, 1, 0, 1, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 1, 1, 0,
> 0}, {0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
> 1}, {0, 0, 0, 0, 1, 0, 0, 0, 1, 0, 0, 0, 0, 1, 1, 0, 0, 0, 1, 0,
> 0}, {0, 1, 1, 0, 1, 0, 1, 0, 1, 0, 0, 0, 0, 0, 1, 0, 0, 1, 1, 1,
> 1}, {1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 1, 1, 1, 1, 1,
> 1}, {0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
> 0}, {0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
> 1}, {0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 1, 0, 0, 1, 1, 0, 1, 0, 0, 0,
> 0}, {0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0,
> 0}, {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0,
> 0}, {0, 1, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0,
> 0}};
>
> GraphPlot[adjmat, VertexLabeling -> True, DirectedEdges -> True]
> GraphPlot[FromAdjacencyMatrix[adjmat], VertexLabeling -> True,
> DirectedEdges -> True]