MathGroup Archive 2011

[Date Index] [Thread Index] [Author Index]

Search the Archive

Algorhitm needed

  • To: mathgroup at smc.vnet.net
  • Subject: [mg123853] Algorhitm needed
  • From: Artur <grafix at csl.pl>
  • Date: Fri, 23 Dec 2011 07:12:54 -0500 (EST)
  • Delivered-to: l-mathgroup@mail-archive0.wolfram.com
  • Reply-to: grafix at csl.pl

Dear Mathematica Gurus,

Who have idea how to construct of brutral force or another algorhitm
to do from
af = {{x[1], x[2], x[3], x[4], x[5], x[6], x[7], x[8], x[9], x[10],
    x[11], x[12]}, {x[2], x[1], x[4], x[3], x[8], x[7], x[6], x[5],
    x[11], x[12], x[9], x[10]}, {x[3], x[4], x[1], x[2], x[6], x[5],
    x[8], x[7], x[12], x[11], x[10], x[9]}, {x[4], x[3], x[2], x[1],
    x[7], x[8], x[5], x[6], x[10], x[9], x[12], x[11]}, {x[12], x[9],
    x[11], x[10], x[1], x[4], x[2], x[3], x[7], x[6], x[8],
    x[5]}, {x[11], x[10], x[12], x[9], x[4], x[1], x[3], x[2], x[5],
    x[8], x[6], x[7]}, {x[10], x[11], x[9], x[12], x[2], x[3], x[1],
    x[4], x[6], x[7], x[5], x[8]}, {x[9], x[12], x[10], x[11], x[3],
    x[2], x[4], x[1], x[8], x[5], x[7], x[6]}, {x[8], x[6], x[5], x[7],
     x[10], x[12], x[11], x[9], x[1], x[3], x[4], x[2]}, {x[7], x[5],
    x[6], x[8], x[11], x[9], x[10], x[12], x[3], x[1], x[2],
    x[4]}, {x[6], x[8], x[7], x[5], x[9], x[11], x[12], x[10], x[4],
    x[2], x[1], x[3]}, {x[5], x[7], x[8], x[6], x[12], x[10], x[9],
    x[11], x[2], x[4], x[3], x[1]}}
by matrix qq and by operation Transpose[qq].af.qq
block matrix with 4 non-zero blocks 3 x 3 (3 of this blocks should be 
that same)
coefficients matrix qq have to be numbers and can't be dependent of 
x[1], x[2] etc.
This is possible because af is afionor of Tetrahedon group

number model matrix can be following:
model = {{2, 3, 5, 7, 11, 13, 17, 19, 23, 29, 31, 37}, {3, 2, 7, 5,
    19, 17, 13, 11, 31, 37, 23, 29}, {5, 7, 2, 3, 13, 11, 19, 17, 37,
    31, 29, 23}, {7, 5, 3, 2, 17, 19, 11, 13, 29, 23, 37, 31}, {37, 23,
     31, 29, 2, 7, 3, 5, 17, 13, 19, 11}, {31, 29, 37, 23, 7, 2, 5, 3,
    11, 19, 13, 17}, {29, 31, 23, 37, 3, 5, 2, 7, 13, 17, 11, 19}, {23,
     37, 29, 31, 5, 3, 7, 2, 19, 11, 17, 13}, {19, 13, 11, 17, 29, 37,
    31, 23, 2, 5, 7, 3}, {17, 11, 13, 19, 31, 23, 29, 37, 5, 2, 3,
    7}, {13, 19, 17, 11, 23, 31, 37, 29, 7, 3, 2, 5}, {11, 17, 19, 13,
    37, 29, 23, 31, 3, 7, 5, 2}}
general qq:
qq={{a1, a2, a3, a4, a5, a6, a7, a8, a9, a10, a11, a12}, {b1, b2, b3, b4,
    b5, b6, b7, b8, b9, b10, b11, b12}, {c1, c2, c3, c4, c5, c6, c7,
   c8, c9, c10, c11, c12}, {d1, d2, d3, d4, d5, d6, d7, d8, d9, d10,
   d11, d12}, {e1, e2, e3, e4, e5, e6, e7, e8, e9, e10, e11, e12}, {f1,
    f2, f3, f4, f5, f6, f7, f8, f9, f10, f11, f12}, {g1, g2, g3, g4,
   g5, g6, g7, g8, g9, g10, g11, g12}, {h1, h2, h3, h4, h5, h6, h7, h8,
    h9, h10, h11, h12}, {i1, i2, i3, i4, i5, i6, i7, i8, i9, i10, i11,
   i12}, {j1, j2, j3, j4, j5, j6, j7, j8, j9, j10, j11, j12}, {k1, k2,
   k3, k4, k5, k6, k7, k8, k9, k10, k11, k12}, {v1, v2, v3, v4, v5, v6,
    v7, v8, v9, v10, v11, v12}}

I was used FindInstance procedure but memory error occured

Best wishes
Artur




  • Prev by Date: NDSolve::ndsz
  • Next by Date: Re: Annoying problem.
  • Previous by thread: Re: NDSolve::ndsz
  • Next by thread: remove tick labels