MathGroup Archive 2007

[Date Index] [Thread Index] [Author Index]

Search the Archive

Re: A Note of Thanks

  • To: mathgroup at smc.vnet.net
  • Subject: [mg78772] Re: A Note of Thanks
  • From: David Reiss <dbreiss at gmail.com>
  • Date: Mon, 9 Jul 2007 01:36:20 -0400 (EDT)
  • References: <f5o81v$546$1@smc.vnet.net><f6qdhu$9d2$1@smc.vnet.net>

That's really quite wonderful.  Care to share with us how you did
this...?

--David


On Jul 8, 6:16 am, "Hans Michel" <hmic... at cox.net> wrote:
> Thanks
>
> ListPointPlot3D[{{8.94631, 8.6805, 8.7565}, {8.93202, 8.6805,
>    8.75567}, {8.91858, 8.6805, 8.75314}, {8.90551, 8.6805,
>    8.74883}, {8.89235, 8.6805, 8.74269}, {8.87863, 8.6805,
>    8.73463}, {8.86388, 8.6805, 8.72459}, {8.84764, 8.6805,
>    8.7125}, {8.81862, 8.6805, 8.68878}, {8.7848, 8.6805,
>    8.65942}, {8.74888, 8.6805, 8.6271}, {8.71356, 8.6805,
>    8.59449}, {8.68155, 8.6805, 8.56429}, {8.65557, 8.6805,
>    8.53918}, {8.6383, 8.6805, 8.52183}, {8.62859, 8.6805,
>    8.51236}, {8.62005, 8.6805, 8.50449}, {8.61269, 8.6805,
>    8.49821}, {8.60655, 8.6805, 8.4935}, {8.60165, 8.6805,
>    8.49032}, {8.598, 8.6805, 8.48866}, {8.59564, 8.6805,
>    8.4885}, {8.59411, 8.6805, 8.49008}, {8.59305, 8.6805,
>    8.49266}, {8.59259, 8.6805, 8.49644}, {8.59289, 8.6805,
>    8.50159}, {8.59406, 8.6805, 8.5083}, {8.59627, 8.6805,
>    8.51676}, {8.59964, 8.6805, 8.52716}, {8.6059, 8.6805,
>    8.54748}, {8.61539, 8.6805, 8.57687}, {8.62794, 8.6805,
>    8.61428}, {8.64336, 8.6805, 8.65866}, {8.66147, 8.6805,
>    8.70897}, {8.68207, 8.6805, 8.76416}, {8.70497, 8.6805,
>    8.82317}, {8.71356, 8.6805, 8.84248}, {8.72306, 8.6805,
>    8.86027}, {8.73307, 8.6805, 8.87634}, {8.74319, 8.6805,
>    8.89048}, {8.75304, 8.6805, 8.90247}, {8.76221, 8.6805,
>    8.9121}, {8.77031, 8.6805, 8.91917}, {8.7771, 8.6805,
>    8.9243}, {8.78265, 8.6805, 8.92939}, {8.78703, 8.6805,
>    8.93439}, {8.79032, 8.6805, 8.93924}, {8.79258, 8.6805,
>    8.94391}, {8.79389, 8.6805, 8.94835}, {8.79431, 8.6805,
>    8.9525}, {8.794, 8.6805, 8.9607}, {8.79313, 8.6805,
>    8.96914}, {8.79179, 8.6805, 8.97755}, {8.79008, 8.6805,
>    8.98568}, {8.78809, 8.6805, 8.99328}, {8.78591, 8.6805,
>    9.00008}, {8.78364, 8.6805, 9.00583}, {8.77877, 8.6805,
>    9.01361}, {8.77344, 8.6805, 9.01986}, {8.76783, 8.6805,
>    9.02472}, {8.76212, 8.6805, 9.0283}, {8.75651, 8.6805,
>    9.03071}, {8.75118, 8.6805, 9.03207}, {8.74631, 8.6805,
>    9.0325}, {8.73901, 8.6805, 9.02952}, {8.73104, 8.6805,
>    9.02144}, {8.72269, 8.6805, 9.00951}, {8.71427, 8.6805,
>    8.99499}, {8.70609, 8.6805, 8.97915}, {8.69845, 8.6805,
>    8.96323}, {8.69164, 8.6805, 8.9485}, {8.6663, 8.6805,
>    8.89117}, {8.66235, 8.6805, 8.88445}, {8.65832, 8.6805,
>    8.87909}, {8.65399, 8.6805, 8.87497}, {8.64912, 8.6805,
>    8.87196}, {8.64349, 8.6805, 8.86996}, {8.63685, 8.6805,
>    8.86884}, {8.62897, 8.6805, 8.86849}, {8.60094, 8.6805,
>    8.87012}, {8.56949, 8.6805, 8.87346}, {8.5364, 8.6805,
>    8.87798}, {8.50348, 8.6805, 8.8831}, {8.47251, 8.6805,
>    8.88827}, {8.4453, 8.6805, 8.89292}, {8.42364, 8.6805,
>    8.8965}, {8.4167, 8.6805, 8.89783}, {8.41077, 8.6805,
>    8.89965}, {8.40586, 8.6805, 8.90213}, {8.40201, 8.6805,
>    8.90542}, {8.39922, 8.6805, 8.9097}, {8.39754, 8.6805,
>    8.91511}, {8.39697, 8.6805, 8.92183}, {8.39606, 8.6805,
>    8.9317}, {8.39443, 8.6805, 8.94152}, {8.392, 8.6805,
>    8.95076}, {8.38871, 8.6805, 8.95888}, {8.38449, 8.6805,
>    8.96535}, {8.37927, 8.6805, 8.96962}, {8.37297, 8.6805,
>    8.97116}, {8.36449, 8.6805, 8.97007}, {8.35622, 8.6805,
>    8.96697}, {8.3482, 8.6805, 8.96214}, {8.34049, 8.6805,
>    8.95586}, {8.33313, 8.6805, 8.94843}, {8.32616, 8.6805,
>    8.9401}, {8.31964, 8.6805, 8.93116}, {8.31739, 8.6805,
>    8.9272}, {8.31505, 8.6805, 8.92341}, {8.31236, 8.6805,
>    8.92001}, {8.30906, 8.6805, 8.91716}, {8.3049, 8.6805,
>    8.91505}, {8.29962, 8.6805, 8.91388}, {8.29297, 8.6805,
>    8.91383}, {8.19564, 8.6805, 8.9165}, {8.17419, 8.6805,
>    8.91573}, {8.14978, 8.6805, 8.91363}, {8.12402, 8.6805,
>    8.91051}, {8.09851, 8.6805, 8.90667}, {8.07488, 8.6805,
>    8.90241}, {8.05471, 8.6805, 8.89803}, {8.03964, 8.6805,
>    8.89383}, {8.0192, 8.6805, 8.88493}, {8.00236, 8.6805,
>    8.87457}, {7.98894, 8.6805, 8.86322}, {7.97879, 8.6805,
>    8.85138}, {7.97174, 8.6805, 8.83955}, {7.96763, 8.6805,
>    8.8282}, {7.9663, 8.6805, 8.81783}, {7.96656, 8.6805,
>    8.81046}, {7.96737, 8.6805, 8.80314}, {7.96882, 8.6805,
>    8.79575}, {7.97096, 8.6805, 8.78818}, {7.97388, 8.6805,
>    8.7803}, {7.97763, 8.6805, 8.772}, {7.9823, 8.6805,
>    8.76316}, {7.98668, 8.6805, 8.75465}, {7.99171, 8.6805,
>    8.74649}, {7.99724, 8.6805, 8.73902}, {8.00309, 8.6805,
>    8.73261}, {8.0091, 8.6805, 8.7276}, {8.01512, 8.6805,
>    8.72433}, {8.02097, 8.6805, 8.72316}, {8.02422, 8.6805,
>    8.72385}, {8.02711, 8.6805, 8.7257}, {8.02957, 8.6805,
>    8.72841}, {8.03157, 8.6805, 8.73168}, {8.03306, 8.6805,
>    8.73522}, {8.03398, 8.6805, 8.7387}, {8.0343, 8.6805,
>    8.74183}, {8.03409, 8.6805, 8.74766}, {8.0336, 8.6805,
>    8.75465}, {8.03304, 8.6805, 8.76251}, {8.03262, 8.6805,
>    8.77092}, {8.03255, 8.6805, 8.7796}, {8.03304, 8.6805,
>    8.78822}, {8.0343, 8.6805, 8.7965}, {8.03671, 8.6805,
>    8.80383}, {8.03951, 8.6805, 8.81093}, {8.04294, 8.6805,
>    8.81773}, {8.04724, 8.6805, 8.82416}, {8.05263, 8.6805,
>    8.83014}, {8.05935, 8.6805, 8.83561}, {8.06763, 8.6805,
>    8.8405}, {8.08662, 8.6805, 8.84671}, {8.1069, 8.6805,
>    8.85169}, {8.12826, 8.6805, 8.85551}, {8.15054, 8.6805,
>    8.85822}, {8.17354, 8.6805, 8.85992}, {8.19708, 8.6805,
>    8.86065}, {8.22097, 8.6805, 8.8605}, {8.24365, 8.6805,
>    8.85969}, {8.26166, 8.6805, 8.85841}, {8.27541, 8.6805,
>    8.85668}, {8.28528, 8.6805, 8.85454}, {8.29168, 8.6805,
>    8.85201}, {8.295, 8.6805, 8.84909}, {8.29564, 8.6805,
>    8.84583}, {8.29418, 8.6805, 8.83837}, {8.29211, 8.6805,
>    8.82988}, {8.28948, 8.6805, 8.82064}, {8.28634, 8.6805,
>    8.81094}, {8.28273, 8.6805, 8.80105}, {8.2787, 8.6805,
>    8.79126}, {8.2743, 8.6805, 8.78183}, {8.1943, 8.6805,
>    8.60983}, {8.18081, 8.6805, 8.57796}, {8.16802, 8.6805,
>    8.54489}, {8.15631, 8.6805, 8.5119}, {8.14604, 8.6805,
>    8.48024}, {8.13759, 8.6805, 8.45117}, {8.13133, 8.6805,
>    8.42595}, {8.12764, 8.6805, 8.40583}, {8.12688, 8.6805,
>    8.40028}, {8.12571, 8.6805, 8.39508}, {8.12403, 8.6805,
>    8.39026}, {8.12174, 8.6805, 8.38583}, {8.11875, 8.6805,
>    8.38183}, {8.11497, 8.6805, 8.37826}, {8.1103, 8.6805,
>    8.37516}, {8.10441, 8.6805, 8.37257}, {8.09728, 8.6805,
>    8.36941}, {8.08931, 8.6805, 8.36579}, {8.0809, 8.6805,
>    8.36179}, {8.07244, 8.6805, 8.35752}, {8.06433, 8.6805,
>    8.35305}, {8.05697, 8.6805, 8.3485}, {8.05058, 8.6805,
>    8.34461}, {8.04421, 8.6805, 8.33996}, {8.03822, 8.6805,
>    8.33475}, {8.03294, 8.6805, 8.32918}, {8.02875, 8.6805,
>    8.32348}, {8.02597, 8.6805, 8.31785}, {8.02497, 8.6805,
>    8.31249}, {8.02666, 8.6805, 8.30435}, {8.03131, 8.6805,
>    8.29714}, {8.0383, 8.6805, 8.29098}, {8.04698, 8.6805,
>    8.28598}, {8.05675, 8.6805, 8.28227}, {8.06695, 8.6805,
>    8.27996}, {8.07697, 8.6805, 8.27916}, {8.08173, 8.6805,
>    8.27925}, {8.08581, 8.6805, 8.27952}, {8.08935, 8.6805,
>    8.28}, {8.0925, 8.6805, 8.28072}, {8.0954, 8.6805,
>    8.28169}, {8.09817, 8.6805, 8.28294}, {8.10097, 8.6805,
>    8.2845}, {8.10372, 8.6805, 8.28768}, {8.10647, 8.6805,
>    8.29037}, {8.10954, 8.6805, 8.29258}, {8.11327, 8.6805,
>    8.29429}, {8.11798, 8.6805, 8.29552}, {8.12399, 8.6805,
>    8.29625}, {8.13164, 8.6805, 8.2965}, {8.15033, 8.6805,
>    8.29729}, {8.17555, 8.6805, 8.29957}, {8.20388, 8.6805,
>    8.30321}, {8.23188, 8.6805, 8.30806}, {8.25612, 8.6805,
>    8.31399}, {8.27318, 8.6805, 8.32085}, {8.27963, 8.6805,
>    8.3285}, {8.27728, 8.6805, 8.33495}, {8.27094, 8.6805,
>    8.34061}, {8.26169, 8.6805, 8.3455}, {8.25059, 8.6805,
>    8.34964}, {8.23872, 8.6805, 8.35306}, {8.22716, 8.6805,
>    8.35578}, {8.21697, 8.6805, 8.35783}, {8.20947, 8.6805,
>    8.3598}, {8.20299, 8.6805, 8.36233}, {8.19759, 8.6805,
>    8.36549}, {8.1933, 8.6805, 8.36935}, {8.19018, 8.6805,
>    8.37398}, {8.18828, 8.6805, 8.37945}, {8.18763, 8.6805,
>    8.38583}, {8.18782, 8.6805, 8.39335}, {8.1885, 8.6805,
>    8.40222}, {8.18984, 8.6805, 8.41249}, {8.19199, 8.6805,
>    8.4242}, {8.19512, 8.6805, 8.43741}, {8.19939, 8.6805,
>    8.45216}, {8.20497, 8.6805, 8.4685}, {8.2136, 8.6805,
>    8.49083}, {8.22489, 8.6805, 8.51801}, {8.23922, 8.6805,
>    8.55033}, {8.25695, 8.6805, 8.58805}, {8.27846, 8.6805,
>    8.63147}, {8.30412, 8.6805, 8.68086}, {8.3343, 8.6805,
>    8.7365}, {8.34246, 8.6805, 8.75033}, {8.34981, 8.6805,
>    8.76424}, {8.35634, 8.6805, 8.77796}, {8.36206, 8.6805,
>    8.79123}, {8.36696, 8.6805, 8.80381}, {8.37104, 8.6805,
>    8.81543}, {8.3743, 8.6805, 8.82583}, {8.37597, 8.6805,
>    8.83141}, {8.37765, 8.6805, 8.83565}, {8.37955, 8.6805,
>    8.83871}, {8.38184, 8.6805, 8.84071}, {8.38472, 8.6805,
>    8.84181}, {8.38837, 8.6805, 8.84214}, {8.39297, 8.6805,
>    8.84183}, {8.47297, 8.6805, 8.83116}, {8.49465, 8.6805,
>    8.82904}, {8.5153, 8.6805, 8.82725}, {8.53521, 8.6805,
>    8.82578}, {8.55465, 8.6805, 8.82464}, {8.5739, 8.6805,
>    8.82382}, {8.59325, 8.6805, 8.82333}, {8.61297, 8.6805,
>    8.82317}, {8.61895, 8.6805, 8.82274}, {8.62325, 8.6805,
>    8.82141}, {8.62599, 8.6805, 8.81907}, {8.62728, 8.6805,
>    8.81564}, {8.62724, 8.6805, 8.81102}, {8.62599, 8.6805,
>    8.80511}, {8.62364, 8.6805, 8.79783}, {8.52097, 8.6805,
>    8.4925}, {8.51011, 8.6805, 8.45862}, {8.50115, 8.6805,
>    8.43065}, {8.49358, 8.6805, 8.40762}, {8.48684, 8.6805,
>    8.38858}, {8.48041, 8.6805, 8.37257}, {8.47374, 8.6805, 8.35864},
>    {8.46631, 8.6805, 8.34583}, {8.46089, 8.6805, 8.33675}, {8.45711,
>    8.6805, 8.32889}, {8.45479, 8.6805, 8.32214}, {8.45379, 8.6805,
>    8.31643}, {8.45392, 8.6805, 8.31164}, {8.45504, 8.6805,
>    8.3077}, {8.45697, 8.6805, 8.3045}, {8.46126, 8.6805,
>    8.29783}, {8.466, 8.6805, 8.29168}, {8.47096, 8.6805,
>    8.28623}, {8.47596, 8.6805, 8.28167}, {8.48076, 8.6805,
>    8.27818}, {8.48517, 8.6805, 8.27594}, {8.48897, 8.6805,
>    8.27516}, {8.49209, 8.6805, 8.27536}, {8.49582, 8.6805,
>    8.27612}, {8.50027, 8.6805, 8.27768}, {8.50556, 8.6805,
>    8.28026}, {8.51181, 8.6805, 8.2841}, {8.51913, 8.6805,
>    8.28944}, {8.52764, 8.6805, 8.2965}, {8.53168, 8.6805,
>    8.30219}, {8.53794, 8.6805, 8.3128}, {8.54618, 8.6805,
>    8.32721}, {8.55617, 8.6805, 8.34431}, {8.56768, 8.6805,
>    8.36297}, {8.58047, 8.6805, 8.38207}, {8.5943, 8.6805,
>    8.4005}, {8.61255, 8.6805, 8.42377}, {8.63625, 8.6805,
>    8.45185}, {8.66515, 8.6805, 8.48383}, {8.699, 8.6805,
>    8.51879}, {8.73753, 8.6805, 8.55583}, {8.7805, 8.6805,
>    8.59404}, {8.82764,
> ...
>
> read more =BB




  • Prev by Date: Re: how to simplify n write in mathtype
  • Next by Date: Re: Working with factors of triangular numbers.
  • Previous by thread: Re: A Note of Thanks
  • Next by thread: Re: A Note of Thanks