MathGroup Archive 2007

[Date Index] [Thread Index] [Author Index]

Search the Archive

Re: A Note of Thanks

  • To: mathgroup at smc.vnet.net
  • Subject: [mg78739] Re: A Note of Thanks
  • From: "Hans Michel" <hmichel at cox.net>
  • Date: Sun, 8 Jul 2007 06:10:00 -0400 (EDT)
  • References: <f5o81v$546$1@smc.vnet.net>

Thanks

ListPointPlot3D[{{8.94631, 8.6805, 8.7565}, {8.93202, 8.6805,
   8.75567}, {8.91858, 8.6805, 8.75314}, {8.90551, 8.6805,
   8.74883}, {8.89235, 8.6805, 8.74269}, {8.87863, 8.6805,
   8.73463}, {8.86388, 8.6805, 8.72459}, {8.84764, 8.6805,
   8.7125}, {8.81862, 8.6805, 8.68878}, {8.7848, 8.6805,
   8.65942}, {8.74888, 8.6805, 8.6271}, {8.71356, 8.6805,
   8.59449}, {8.68155, 8.6805, 8.56429}, {8.65557, 8.6805,
   8.53918}, {8.6383, 8.6805, 8.52183}, {8.62859, 8.6805,
   8.51236}, {8.62005, 8.6805, 8.50449}, {8.61269, 8.6805,
   8.49821}, {8.60655, 8.6805, 8.4935}, {8.60165, 8.6805,
   8.49032}, {8.598, 8.6805, 8.48866}, {8.59564, 8.6805,
   8.4885}, {8.59411, 8.6805, 8.49008}, {8.59305, 8.6805,
   8.49266}, {8.59259, 8.6805, 8.49644}, {8.59289, 8.6805,
   8.50159}, {8.59406, 8.6805, 8.5083}, {8.59627, 8.6805,
   8.51676}, {8.59964, 8.6805, 8.52716}, {8.6059, 8.6805,
   8.54748}, {8.61539, 8.6805, 8.57687}, {8.62794, 8.6805,
   8.61428}, {8.64336, 8.6805, 8.65866}, {8.66147, 8.6805,
   8.70897}, {8.68207, 8.6805, 8.76416}, {8.70497, 8.6805,
   8.82317}, {8.71356, 8.6805, 8.84248}, {8.72306, 8.6805,
   8.86027}, {8.73307, 8.6805, 8.87634}, {8.74319, 8.6805,
   8.89048}, {8.75304, 8.6805, 8.90247}, {8.76221, 8.6805,
   8.9121}, {8.77031, 8.6805, 8.91917}, {8.7771, 8.6805,
   8.9243}, {8.78265, 8.6805, 8.92939}, {8.78703, 8.6805,
   8.93439}, {8.79032, 8.6805, 8.93924}, {8.79258, 8.6805,
   8.94391}, {8.79389, 8.6805, 8.94835}, {8.79431, 8.6805,
   8.9525}, {8.794, 8.6805, 8.9607}, {8.79313, 8.6805,
   8.96914}, {8.79179, 8.6805, 8.97755}, {8.79008, 8.6805,
   8.98568}, {8.78809, 8.6805, 8.99328}, {8.78591, 8.6805,
   9.00008}, {8.78364, 8.6805, 9.00583}, {8.77877, 8.6805,
   9.01361}, {8.77344, 8.6805, 9.01986}, {8.76783, 8.6805,
   9.02472}, {8.76212, 8.6805, 9.0283}, {8.75651, 8.6805,
   9.03071}, {8.75118, 8.6805, 9.03207}, {8.74631, 8.6805,
   9.0325}, {8.73901, 8.6805, 9.02952}, {8.73104, 8.6805,
   9.02144}, {8.72269, 8.6805, 9.00951}, {8.71427, 8.6805,
   8.99499}, {8.70609, 8.6805, 8.97915}, {8.69845, 8.6805,
   8.96323}, {8.69164, 8.6805, 8.9485}, {8.6663, 8.6805,
   8.89117}, {8.66235, 8.6805, 8.88445}, {8.65832, 8.6805,
   8.87909}, {8.65399, 8.6805, 8.87497}, {8.64912, 8.6805,
   8.87196}, {8.64349, 8.6805, 8.86996}, {8.63685, 8.6805,
   8.86884}, {8.62897, 8.6805, 8.86849}, {8.60094, 8.6805,
   8.87012}, {8.56949, 8.6805, 8.87346}, {8.5364, 8.6805,
   8.87798}, {8.50348, 8.6805, 8.8831}, {8.47251, 8.6805,
   8.88827}, {8.4453, 8.6805, 8.89292}, {8.42364, 8.6805,
   8.8965}, {8.4167, 8.6805, 8.89783}, {8.41077, 8.6805,
   8.89965}, {8.40586, 8.6805, 8.90213}, {8.40201, 8.6805,
   8.90542}, {8.39922, 8.6805, 8.9097}, {8.39754, 8.6805,
   8.91511}, {8.39697, 8.6805, 8.92183}, {8.39606, 8.6805,
   8.9317}, {8.39443, 8.6805, 8.94152}, {8.392, 8.6805,
   8.95076}, {8.38871, 8.6805, 8.95888}, {8.38449, 8.6805,
   8.96535}, {8.37927, 8.6805, 8.96962}, {8.37297, 8.6805,
   8.97116}, {8.36449, 8.6805, 8.97007}, {8.35622, 8.6805,
   8.96697}, {8.3482, 8.6805, 8.96214}, {8.34049, 8.6805,
   8.95586}, {8.33313, 8.6805, 8.94843}, {8.32616, 8.6805,
   8.9401}, {8.31964, 8.6805, 8.93116}, {8.31739, 8.6805,
   8.9272}, {8.31505, 8.6805, 8.92341}, {8.31236, 8.6805,
   8.92001}, {8.30906, 8.6805, 8.91716}, {8.3049, 8.6805,
   8.91505}, {8.29962, 8.6805, 8.91388}, {8.29297, 8.6805,
   8.91383}, {8.19564, 8.6805, 8.9165}, {8.17419, 8.6805,
   8.91573}, {8.14978, 8.6805, 8.91363}, {8.12402, 8.6805,
   8.91051}, {8.09851, 8.6805, 8.90667}, {8.07488, 8.6805,
   8.90241}, {8.05471, 8.6805, 8.89803}, {8.03964, 8.6805,
   8.89383}, {8.0192, 8.6805, 8.88493}, {8.00236, 8.6805,
   8.87457}, {7.98894, 8.6805, 8.86322}, {7.97879, 8.6805,
   8.85138}, {7.97174, 8.6805, 8.83955}, {7.96763, 8.6805,
   8.8282}, {7.9663, 8.6805, 8.81783}, {7.96656, 8.6805,
   8.81046}, {7.96737, 8.6805, 8.80314}, {7.96882, 8.6805,
   8.79575}, {7.97096, 8.6805, 8.78818}, {7.97388, 8.6805,
   8.7803}, {7.97763, 8.6805, 8.772}, {7.9823, 8.6805,
   8.76316}, {7.98668, 8.6805, 8.75465}, {7.99171, 8.6805,
   8.74649}, {7.99724, 8.6805, 8.73902}, {8.00309, 8.6805,
   8.73261}, {8.0091, 8.6805, 8.7276}, {8.01512, 8.6805,
   8.72433}, {8.02097, 8.6805, 8.72316}, {8.02422, 8.6805,
   8.72385}, {8.02711, 8.6805, 8.7257}, {8.02957, 8.6805,
   8.72841}, {8.03157, 8.6805, 8.73168}, {8.03306, 8.6805,
   8.73522}, {8.03398, 8.6805, 8.7387}, {8.0343, 8.6805,
   8.74183}, {8.03409, 8.6805, 8.74766}, {8.0336, 8.6805,
   8.75465}, {8.03304, 8.6805, 8.76251}, {8.03262, 8.6805,
   8.77092}, {8.03255, 8.6805, 8.7796}, {8.03304, 8.6805,
   8.78822}, {8.0343, 8.6805, 8.7965}, {8.03671, 8.6805,
   8.80383}, {8.03951, 8.6805, 8.81093}, {8.04294, 8.6805,
   8.81773}, {8.04724, 8.6805, 8.82416}, {8.05263, 8.6805,
   8.83014}, {8.05935, 8.6805, 8.83561}, {8.06763, 8.6805,
   8.8405}, {8.08662, 8.6805, 8.84671}, {8.1069, 8.6805,
   8.85169}, {8.12826, 8.6805, 8.85551}, {8.15054, 8.6805,
   8.85822}, {8.17354, 8.6805, 8.85992}, {8.19708, 8.6805,
   8.86065}, {8.22097, 8.6805, 8.8605}, {8.24365, 8.6805,
   8.85969}, {8.26166, 8.6805, 8.85841}, {8.27541, 8.6805,
   8.85668}, {8.28528, 8.6805, 8.85454}, {8.29168, 8.6805,
   8.85201}, {8.295, 8.6805, 8.84909}, {8.29564, 8.6805,
   8.84583}, {8.29418, 8.6805, 8.83837}, {8.29211, 8.6805,
   8.82988}, {8.28948, 8.6805, 8.82064}, {8.28634, 8.6805,
   8.81094}, {8.28273, 8.6805, 8.80105}, {8.2787, 8.6805,
   8.79126}, {8.2743, 8.6805, 8.78183}, {8.1943, 8.6805,
   8.60983}, {8.18081, 8.6805, 8.57796}, {8.16802, 8.6805,
   8.54489}, {8.15631, 8.6805, 8.5119}, {8.14604, 8.6805,
   8.48024}, {8.13759, 8.6805, 8.45117}, {8.13133, 8.6805,
   8.42595}, {8.12764, 8.6805, 8.40583}, {8.12688, 8.6805,
   8.40028}, {8.12571, 8.6805, 8.39508}, {8.12403, 8.6805,
   8.39026}, {8.12174, 8.6805, 8.38583}, {8.11875, 8.6805,
   8.38183}, {8.11497, 8.6805, 8.37826}, {8.1103, 8.6805,
   8.37516}, {8.10441, 8.6805, 8.37257}, {8.09728, 8.6805,
   8.36941}, {8.08931, 8.6805, 8.36579}, {8.0809, 8.6805,
   8.36179}, {8.07244, 8.6805, 8.35752}, {8.06433, 8.6805,
   8.35305}, {8.05697, 8.6805, 8.3485}, {8.05058, 8.6805,
   8.34461}, {8.04421, 8.6805, 8.33996}, {8.03822, 8.6805,
   8.33475}, {8.03294, 8.6805, 8.32918}, {8.02875, 8.6805,
   8.32348}, {8.02597, 8.6805, 8.31785}, {8.02497, 8.6805,
   8.31249}, {8.02666, 8.6805, 8.30435}, {8.03131, 8.6805,
   8.29714}, {8.0383, 8.6805, 8.29098}, {8.04698, 8.6805,
   8.28598}, {8.05675, 8.6805, 8.28227}, {8.06695, 8.6805,
   8.27996}, {8.07697, 8.6805, 8.27916}, {8.08173, 8.6805,
   8.27925}, {8.08581, 8.6805, 8.27952}, {8.08935, 8.6805,
   8.28}, {8.0925, 8.6805, 8.28072}, {8.0954, 8.6805,
   8.28169}, {8.09817, 8.6805, 8.28294}, {8.10097, 8.6805,
   8.2845}, {8.10372, 8.6805, 8.28768}, {8.10647, 8.6805,
   8.29037}, {8.10954, 8.6805, 8.29258}, {8.11327, 8.6805,
   8.29429}, {8.11798, 8.6805, 8.29552}, {8.12399, 8.6805,
   8.29625}, {8.13164, 8.6805, 8.2965}, {8.15033, 8.6805,
   8.29729}, {8.17555, 8.6805, 8.29957}, {8.20388, 8.6805,
   8.30321}, {8.23188, 8.6805, 8.30806}, {8.25612, 8.6805,
   8.31399}, {8.27318, 8.6805, 8.32085}, {8.27963, 8.6805,
   8.3285}, {8.27728, 8.6805, 8.33495}, {8.27094, 8.6805,
   8.34061}, {8.26169, 8.6805, 8.3455}, {8.25059, 8.6805,
   8.34964}, {8.23872, 8.6805, 8.35306}, {8.22716, 8.6805,
   8.35578}, {8.21697, 8.6805, 8.35783}, {8.20947, 8.6805,
   8.3598}, {8.20299, 8.6805, 8.36233}, {8.19759, 8.6805,
   8.36549}, {8.1933, 8.6805, 8.36935}, {8.19018, 8.6805,
   8.37398}, {8.18828, 8.6805, 8.37945}, {8.18763, 8.6805,
   8.38583}, {8.18782, 8.6805, 8.39335}, {8.1885, 8.6805,
   8.40222}, {8.18984, 8.6805, 8.41249}, {8.19199, 8.6805,
   8.4242}, {8.19512, 8.6805, 8.43741}, {8.19939, 8.6805,
   8.45216}, {8.20497, 8.6805, 8.4685}, {8.2136, 8.6805,
   8.49083}, {8.22489, 8.6805, 8.51801}, {8.23922, 8.6805,
   8.55033}, {8.25695, 8.6805, 8.58805}, {8.27846, 8.6805,
   8.63147}, {8.30412, 8.6805, 8.68086}, {8.3343, 8.6805,
   8.7365}, {8.34246, 8.6805, 8.75033}, {8.34981, 8.6805,
   8.76424}, {8.35634, 8.6805, 8.77796}, {8.36206, 8.6805,
   8.79123}, {8.36696, 8.6805, 8.80381}, {8.37104, 8.6805,
   8.81543}, {8.3743, 8.6805, 8.82583}, {8.37597, 8.6805,
   8.83141}, {8.37765, 8.6805, 8.83565}, {8.37955, 8.6805,
   8.83871}, {8.38184, 8.6805, 8.84071}, {8.38472, 8.6805,
   8.84181}, {8.38837, 8.6805, 8.84214}, {8.39297, 8.6805,
   8.84183}, {8.47297, 8.6805, 8.83116}, {8.49465, 8.6805,
   8.82904}, {8.5153, 8.6805, 8.82725}, {8.53521, 8.6805,
   8.82578}, {8.55465, 8.6805, 8.82464}, {8.5739, 8.6805,
   8.82382}, {8.59325, 8.6805, 8.82333}, {8.61297, 8.6805,
   8.82317}, {8.61895, 8.6805, 8.82274}, {8.62325, 8.6805,
   8.82141}, {8.62599, 8.6805, 8.81907}, {8.62728, 8.6805,
   8.81564}, {8.62724, 8.6805, 8.81102}, {8.62599, 8.6805,
   8.80511}, {8.62364, 8.6805, 8.79783}, {8.52097, 8.6805,
   8.4925}, {8.51011, 8.6805, 8.45862}, {8.50115, 8.6805,
   8.43065}, {8.49358, 8.6805, 8.40762}, {8.48684, 8.6805,
   8.38858}, {8.48041, 8.6805, 8.37257}, {8.47374, 8.6805, 8.35864},
   {8.46631, 8.6805, 8.34583}, {8.46089, 8.6805, 8.33675}, {8.45711,
   8.6805, 8.32889}, {8.45479, 8.6805, 8.32214}, {8.45379, 8.6805,
   8.31643}, {8.45392, 8.6805, 8.31164}, {8.45504, 8.6805,
   8.3077}, {8.45697, 8.6805, 8.3045}, {8.46126, 8.6805,
   8.29783}, {8.466, 8.6805, 8.29168}, {8.47096, 8.6805,
   8.28623}, {8.47596, 8.6805, 8.28167}, {8.48076, 8.6805,
   8.27818}, {8.48517, 8.6805, 8.27594}, {8.48897, 8.6805,
   8.27516}, {8.49209, 8.6805, 8.27536}, {8.49582, 8.6805,
   8.27612}, {8.50027, 8.6805, 8.27768}, {8.50556, 8.6805,
   8.28026}, {8.51181, 8.6805, 8.2841}, {8.51913, 8.6805,
   8.28944}, {8.52764, 8.6805, 8.2965}, {8.53168, 8.6805,
   8.30219}, {8.53794, 8.6805, 8.3128}, {8.54618, 8.6805,
   8.32721}, {8.55617, 8.6805, 8.34431}, {8.56768, 8.6805,
   8.36297}, {8.58047, 8.6805, 8.38207}, {8.5943, 8.6805,
   8.4005}, {8.61255, 8.6805, 8.42377}, {8.63625, 8.6805,
   8.45185}, {8.66515, 8.6805, 8.48383}, {8.699, 8.6805,
   8.51879}, {8.73753, 8.6805, 8.55583}, {8.7805, 8.6805,
   8.59404}, {8.82764, 8.6805, 8.6325}, {8.83604, 8.6805,
   8.63757}, {8.8429, 8.6805, 8.64023}, {8.84814, 8.6805,
   8.64054}, {8.85171, 8.6805, 8.63854}, {8.85353, 8.6805,
   8.63428}, {8.85353, 8.6805, 8.62781}, {8.85164, 8.6805,
   8.61916}, {8.84647, 8.6805, 8.60291}, {8.84035, 8.6805,
   8.58223}, {8.83362, 8.6805, 8.55808}, {8.82664, 8.6805,
   8.5314}, {8.81975, 8.6805, 8.50317}, {8.8133, 8.6805,
   8.47432}, {8.80764, 8.6805, 8.44583}, {8.7999, 8.6805,
   8.3939}, {8.7978, 8.6805, 8.35284}, {8.80047, 8.6805,
   8.3216}, {8.807, 8.6805, 8.29912}, {8.81652, 8.6805,
   8.28437}, {8.82814, 8.6805, 8.27629}, {8.84097, 8.6805,
   8.27383}, {8.8755, 8.6805, 8.28257}, {8.92124, 8.6805,
   8.30651}, {8.97374, 8.6805, 8.34226}, {9.02856, 8.6805,
   8.3864}, {9.08123, 8.6805, 8.43554}, {9.1273, 8.6805,
   8.48626}, {9.16231, 8.6805, 8.53516}, {9.16599, 8.6805,
   8.54228}, {9.16903, 8.6805, 8.54887}, {9.17148, 8.6805,
   8.55503}, {9.17333, 8.6805, 8.5609}, {9.17463, 8.6805,
   8.56657}, {9.17539, 8.6805, 8.57218}, {9.17564, 8.6805,
   8.57783}, {9.17487, 8.6805, 8.58208}, {9.17275, 8.6805,
   8.58459}, {9.16956, 8.6805, 8.58539}, {9.16557, 8.6805,
   8.58453}, {9.16106, 8.6805, 8.58207}, {9.15633, 8.6805,
   8.57804}, {9.15164, 8.6805, 8.5725}, {9.12776, 8.6805,
   8.54401}, {9.09206, 8.6805, 8.5064}, {9.04872, 8.6805,
   8.4646}, {9.00189, 8.6805, 8.42352}, {8.95576, 8.6805,
   8.38808}, {8.91451, 8.6805, 8.36321}, {8.88231, 8.6805,
   8.35383}, {8.87597, 8.6805, 8.35464}, {8.86998, 8.6805,
   8.35775}, {8.86502, 8.6805, 8.36411}, {8.86176, 8.6805,
   8.37472}, {8.86089, 8.6805, 8.39056}, {8.86306, 8.6805,
   8.4126}, {8.86897, 8.6805, 8.44183}, {8.8808, 8.6805,
   8.48784}, {8.89419, 8.6805, 8.53366}, {8.90858, 8.6805,
   8.57813}, {8.92341, 8.6805, 8.62008}, {8.93813, 8.6805,
   8.65835}, {8.95217, 8.6805, 8.69177}, {8.96498, 8.6805,
   8.71916}, {8.96933, 8.6805, 8.72921}, {8.9711, 8.6805,
   8.73764}, {8.97047, 8.6805, 8.74449}, {8.96762, 8.6805,
   8.74978}, {8.96274, 8.6805, 8.75353}, {8.95602, 8.6805,
   8.75576}, {8.94764, 8.6805, 8.7565}, {9.37029, 8.6805,
   8.76583}, {9.36263, 8.6805, 8.76531}, {9.35229, 8.6805,
   8.76335}, {9.33937, 8.6805, 8.75932}, {9.32394, 8.6805,
   8.75258}, {9.30611, 8.6805, 8.74251}, {9.28598, 8.6805,
   8.72847}, {9.26363, 8.6805, 8.70983}, {9.23586, 8.6805,
   8.68394}, {9.20887, 8.6805, 8.65491}, {9.18309, 8.6805,
   8.62366}, {9.15896, 8.6805, 8.59113}, {9.13693, 8.6805,
   8.55825}, {9.11745, 8.6805, 8.52595}, {9.10095, 8.6805,
   8.49516}, {9.08471, 8.6805, 8.46311}, {9.07225, 8.6805,
   8.43533}, {9.0631, 8.6805, 8.41151}, {9.0568, 8.6805,
   8.39136}, {9.05287, 8.6805, 8.37456}, {9.05086, 8.6805,
   8.36082}, {9.05029, 8.6805, 8.34983}, {9.05276, 8.6805,
   8.33067}, {9.05929, 8.6805, 8.3153}, {9.06855, 8.6805,
   8.3034}, {9.07921, 8.6805, 8.29468}, {9.08994, 8.6805,
   8.28882}, {9.09941, 8.6805, 8.28553}, {9.10629, 8.6805,
   8.2845}, {9.11519, 8.6805, 8.28524}, {9.12477, 8.6805,
   8.28753}, {9.13505, 8.6805, 8.29142}, {9.14605, 8.6805,
   8.297}, {9.15779, 8.6805, 8.30432}, {9.17031, 8.6805,
   8.31347}, {9.18362, 8.6805, 8.3245}, {9.20114, 8.6805,
   8.3405}, {9.22174, 8.6805, 8.36097}, {9.24377, 8.6805,
   8.38397}, {9.26556, 8.6805, 8.40761}, {9.28545, 8.6805,
   8.42996}, {9.30181, 8.6805, 8.44911}, {9.31296, 8.6805,
   8.46316}, {9.31607, 8.6805, 8.46602}, {9.31857, 8.6805,
   8.46776}, {9.32051, 8.6805, 8.46841}, {9.32194, 8.6805,
   8.46798}, {9.32291, 8.6805, 8.46651}, {9.32345, 8.6805,
   8.464}, {9.32362, 8.6805, 8.4605}, {9.3237, 8.6805,
   8.45292}, {9.32395, 8.6805, 8.44312}, {9.32436, 8.6805,
   8.43167}, {9.32493, 8.6805, 8.41912}, {9.32566, 8.6805,
   8.40603}, {9.32656, 8.6805, 8.39297}, {9.32762, 8.6805,
   8.38049}, {9.33183, 8.6805, 8.35796}, {9.33942, 8.6805,
   8.33755}, {9.3497, 8.6805, 8.31976}, {9.36195, 8.6805,
   8.30507}, {9.3755, 8.6805, 8.29397}, {9.38962, 8.6805,
   8.28695}, {9.40363, 8.6805, 8.2845}, {9.4372, 8.6805,
   8.29224}, {9.47659, 8.6805, 8.31346}, {9.519, 8.6805,
   8.34516}, {9.5616, 8.6805, 8.38432}, {9.60156, 8.6805,
   8.42794}, {9.63607, 8.6805, 8.473}, {9.6623, 8.6805,
   8.5165}, {9.66548, 8.6805, 8.52433}, {9.66817, 8.6805,
   8.53181}, {9.67037, 8.6805, 8.53892}, {9.67209, 8.6805,
   8.54563}, {9.67331, 8.6805, 8.55193}, {9.67404, 8.6805,
   8.55778}, {9.67429, 8.6805, 8.56316}, {9.6736, 8.6805,
   8.56715}, {9.67172, 8.6805, 8.5699}, {9.66894, 8.6805,
   8.57131}, {9.66552, 8.6805, 8.57131}, {9.66176, 8.6805,
   8.56979}, {9.65792, 8.6805, 8.56666}, {9.65429, 8.6805,
   8.56183}, {9.62467, 8.6805, 8.5226}, {9.59169, 8.6805,
   8.48211}, {9.55689, 8.6805, 8.44302}, {9.52181, 8.6805,
   8.40798}, {9.48799, 8.6805, 8.37967}, {9.45697, 8.6805,
   8.36073}, {9.4303, 8.6805, 8.35383}, {9.418, 8.6805,
   8.35644}, {9.40837, 8.6805, 8.36395}, {9.40111, 8.6805,
   8.37587}, {9.39596, 8.6805, 8.3917}, {9.39263, 8.6805,
   8.41097}, {9.39083, 8.6805, 8.43318}, {9.3903, 8.6805,
   8.45783}, {9.39182, 8.6805, 8.49051}, {9.39625, 8.6805,
   8.52351}, {9.40341, 8.6805, 8.55701}, {9.41312, 8.6805,
   8.59116}, {9.42518, 8.6805, 8.62613}, {9.43941, 8.6805,
   8.66207}, {9.45562, 8.6805, 8.69916}, {9.4581, 8.6805,
   8.70487}, {9.45966, 8.6805, 8.71056}, {9.46, 8.6805,
   8.7162}, {9.45884, 8.6805, 8.72177}, {9.45592, 8.6805,
   8.72725}, {9.45094, 8.6805, 8.73261}, {9.44363, 8.6805,
   8.73783}, {9.44019, 8.6805, 8.73979}, {9.43674, 8.6805,
   8.74107}, {9.43323, 8.6805, 8.74164}, {9.42966, 8.6805,
   8.7415}, {9.426, 8.6805, 8.74061}, {9.42221, 8.6805,
   8.73895}, {9.41829, 8.6805, 8.7365}, {9.41602, 8.6805,
   8.7351}, {9.41382, 8.6805, 8.73434}, {9.41175, 8.6805,
   8.73419}, {9.4099, 8.6805, 8.73461}, {9.40832, 8.6805,
   8.7356}, {9.4071, 8.6805, 8.73713}, {9.40629, 8.6805,
   8.73916}, {9.40255, 8.6805, 8.744}, {9.39825, 8.6805,
   8.74911}, {9.39348, 8.6805, 8.75414}, {9.38834, 8.6805,
   8.75869}, {9.38292, 8.6805, 8.76241}, {9.37732, 8.6805,
   8.76491}, {9.37162, 8.6805, 8.76583}, {9.33429, 8.6805,
   8.69383}, {9.34116, 8.6805, 8.69305}, {9.34696, 8.6805,
   8.69082}, {9.35175, 8.6805, 8.68733}, {9.35561, 8.6805,
   8.68276}, {9.35861, 8.6805, 8.67731}, {9.36081, 8.6805,
   8.67116}, {9.36229, 8.6805, 8.6645}, {9.36304, 8.6805,
   8.65743}, {9.36307, 8.6805, 8.65005}, {9.36247, 8.6805,
   8.64256}, {9.36133, 8.6805, 8.63514}, {9.35975, 8.6805,
   8.62798}, {9.35782, 8.6805, 8.62126}, {9.35563, 8.6805,
   8.61517}, {9.35205, 8.6805, 8.60847}, {9.34631, 8.6805,
   8.59733}, {9.339, 8.6805, 8.58322}, {9.33074, 8.6805,
   8.56757}, {9.32213, 8.6805, 8.55182}, {9.31378, 8.6805,
   8.53743}, {9.30629, 8.6805, 8.52583}, {9.28934, 8.6805,
   8.50343}, {9.27293, 8.6805, 8.48218}, {9.25727, 8.6805,
   8.4624}, {9.24257, 8.6805, 8.44441}, {9.22903, 8.6805,
   8.42855}, {9.21686, 8.6805, 8.41513}, {9.20628, 8.6805,
   8.40449}, {9.19577, 8.6805, 8.39529}, {9.18597, 8.6805, 8.38718},
   {9.17697, 8.6805, 8.38028}, {9.16883, 8.6805, 8.37472}, {9.16163,
   8.6805, 8.3706}, {9.15542, 8.6805, 8.36804}, {9.15029, 8.6805,
   8.36716}, {9.1436, 8.6805, 8.36834}, {9.13841, 8.6805,
   8.37171}, {9.13472, 8.6805, 8.37702}, {9.13258, 8.6805,
   8.38401}, {9.132, 8.6805, 8.39243}, {9.13301, 8.6805,
   8.40201}, {9.13562, 8.6805, 8.41249}, {9.14281, 8.6805,
   8.43551}, {9.15299, 8.6805, 8.46272}, {9.1662, 8.6805,
   8.4931}, {9.18249, 8.6805, 8.52563}, {9.2019, 8.6805,
   8.55928}, {9.22449, 8.6805, 8.59302}, {9.2503, 8.6805,
   8.62583}, {9.26523, 8.6805, 8.64345}, {9.27916, 8.6805,
   8.65856}, {9.29206, 8.6805, 8.67107}, {9.30392, 8.6805,
   8.68092}, {9.3147, 8.6805, 8.68805}, {9.32439, 8.6805,
   8.69238}, {9.33295, 8.6805, 8.69383}, {9.75163, 8.6805,
   8.78583}, {9.74474, 8.6805, 8.78532}, {9.73772, 8.6805,
   8.78339}, {9.73042, 8.6805, 8.77943}, {9.7227, 8.6805,
   8.77283}, {9.71442, 8.6805, 8.763}, {9.70544, 8.6805,
   8.74931}, {9.69562, 8.6805, 8.73117}, {9.68418, 8.6805,
   8.70598}, {9.67072, 8.6805, 8.6709}, {9.65564, 8.6805,
   8.62666}, {9.63937, 8.6805, 8.57397}, {9.62233, 8.6805,
   8.51357}, {9.60495, 8.6805, 8.44617}, {9.58763, 8.6805,
   8.3725}, {9.58552, 8.6805, 8.36253}, {9.58386, 8.6805,
   8.35235}, {9.58276, 8.6805, 8.34241}, {9.58234, 8.6805,
   8.33314}, {9.58271, 8.6805, 8.32499}, {9.58398, 8.6805,
   8.31841}, {9.58629, 8.6805, 8.31383}, {9.58972, 8.6805,
   8.30951}, {9.59318, 8.6805, 8.30573}, {9.59668, 8.6805,
   8.30253}, {9.60025, 8.6805, 8.29996}, {9.60392, 8.6805,
   8.29807}, {9.6077, 8.6805, 8.2969}, {9.61162, 8.6805,
   8.2965}, {9.61789, 8.6805, 8.29787}, {9.62407, 8.6805,
   8.30163}, {9.63006, 8.6805, 8.3072}, {9.63577, 8.6805,
   8.31403}, {9.64111, 8.6805, 8.32157}, {9.64598, 8.6805,
   8.32924}, {9.65029, 8.6805, 8.33649}, {9.66776, 8.6805,
   8.36692}, {9.69046, 8.6805, 8.40263}, {9.71838, 8.6805,
   8.4425}, {9.75152, 8.6805, 8.48546}, {9.78989, 8.6805,
   8.5304}, {9.83348, 8.6805, 8.57622}, {9.88229, 8.6805,
   8.62183}, {9.88875, 8.6805, 8.62754}, {9.89441, 8.6805,
   8.63212}, {9.8993, 8.6805, 8.63554}, {9.90344, 8.6805,
   8.63783}, {9.90687, 8.6805, 8.63898}, {9.90959, 8.6805,
   8.63897}, {9.91163, 8.6805, 8.63783}, {9.91302, 8.6805,
   8.63591}, {9.91372, 8.6805, 8.63344}, {9.91373, 8.6805,
   8.63017}, {9.91301, 8.6805, 8.62587}, {9.91155, 8.6805,
   8.62032}, {9.90931, 8.6805, 8.61327}, {9.90629, 8.6805,
   8.6045}, {9.90135, 8.6805, 8.59058}, {9.8958, 8.6805,
   8.57418}, {9.88985, 8.6805, 8.55555}, {9.88371, 8.6805,
   8.53499}, {9.8776, 8.6805, 8.51278}, {9.87173, 8.6805,
   8.48919}, {9.86629, 8.6805, 8.4645}, {9.85838, 8.6805,
   8.41284}, {9.85806, 8.6805, 8.36881}, {9.8644, 8.6805,
   8.33253}, {9.87651, 8.6805, 8.30411}, {9.89347, 8.6805,
   8.28366}, {9.91436, 8.6805, 8.27131}, {9.9383, 8.6805,
   8.26716}, {9.96986, 8.6805, 8.27126}, {10.005, 8.6805,
   8.28427}, {10.0435, 8.6805, 8.30726}, {10.0852, 8.6805,
   8.3413}, {10.1299, 8.6805, 8.38747}, {10.1775, 8.6805,
   8.44685}, {10.2276, 8.6805, 8.52049}, {10.2332, 8.6805,
   8.52923}, {10.2374, 8.6805, 8.53715}, {10.2403, 8.6805,
   8.54425}, {10.242, 8.6805, 8.55054}, {10.2426, 8.6805,
   8.55601}, {10.2423, 8.6805, 8.56066}, {10.241, 8.6805,
   8.56449}, {10.2395, 8.6805, 8.56735}, {10.2375, 8.6805,
   8.56907}, {10.235, 8.6805, 8.56964}, {10.2322, 8.6805,
   8.56907}, {10.229, 8.6805, 8.56736}, {10.2257, 8.6805,
